Southwind Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 71 | 6265 yards | 67.1 | 113 |
| White | 71 | 5845 yards | 65.4 | 109 |
| Red (W) | 71 | 4700 yards | 70.0 | 102 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 67.1/113 | 205 | 440 | 315 | 345 | 550 | 160 | 515 | 200 | 405 | 3135 | 340 | 215 | 375 | 325 | 500 | 180 | 345 | 350 | 500 | 3130 | 6265 |
| White M: 65.4/109 | 175 | 415 | 305 | 325 | 515 | 145 | 485 | 180 | 380 | 2925 | 315 | 170 | 350 | 305 | 480 | 150 | 330 | 335 | 485 | 2920 | 5845 |
| Gold M: 64.3/108 | 159 | 319 | 263 | 245 | 405 | 120 | 406 | 139 | 304 | 2360 | 308 | 131 | 310 | 239 | 407 | 137 | 314 | 265 | 405 | 2516 | 4876 |
| Red W: 70.0/102 | 115 | 315 | 235 | 240 | 400 | 125 | 400 | 135 | 300 | 2265 | 270 | 125 | 300 | 235 | 400 | 135 | 310 | 260 | 400 | 2435 | 4700 |
| Handicap | 15 | 5 | 11 | 7 | 1 | 17 | 3 | 13 | 9 | 16 | 14 | 6 | 12 | 2 | 18 | 8 | 10 | 4 | |||
| Par | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantReviews
Reviewer Photos
Southwind on my mind.
Love playing here. Course is a jewel and a steal of a course for the green fees.
Fun course!
We have played here many times and this time the greens were faster than I have ever experienced. We loved it but it sure changed the way you putt!!
So whoever is taking care of the greens has done a great job!!
The little grill looks like it has had some upgrades as well so that’s another option aside from playing golf.
Nice course for reasonable proce
Pretty open course, tee boxes need work. Greens are very nice. Fairways wide and well kept.very forgiving for amateurs.
Beautiful course as always
I recommend it to everyone for the amazing deals and even better course!
Pace was a problem
Play flowed okay on 1st 9 holes but 2nd 9 were excruciatingly backed up and slow. Otherwise, all else was fine.
like this course
a very enjoyable course to play. The value for the money is awesome and the course is always in good shape.
Great Bang for the buck
I play this course now and then and I enjoy it a lot.
Several holes are challenging and a few are daring you to go for it. Several are easy if you just play your distances. It’s a nice mix of challenges.
Greens were fast today and the course was in good shape.
As always the staff was great.
Sunday Golf
Unfortunately the course and greens were extremely dry snd hard, the greens weren’t holding anything and seemed like the course hadn’t been watered in a long time, we’ve played this course many times and this was probably hardest conditions we’ve ever had
good course
good course, just need a better fairway manicure... you cannot tell where the fairway starts.. and the fairway grass is out of shape (length, and grass) green were in great shape