Chicopee Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6742 yards | 73.0 | 126 |
| White | 71 | 6109 yards | 70.4 | 120 |
| Red | 71 | 5123 yards | 72.4 | 115 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.1/125 | 400 | 485 | 183 | 366 | 408 | 365 | 568 | 206 | 290 | 3271 | 383 | 187 | 183 | 348 | 403 | 476 | 206 | 570 | 395 | 3151 | 6422 |
| White M: 69.1/123 W: 74.8/121 | 387 | 459 | 168 | 334 | 384 | 345 | 533 | 183 | 282 | 3075 | 362 | 156 | 158 | 329 | 376 | 456 | 169 | 535 | 370 | 2911 | 5986 |
| Yellow M: 66.5/115 W: 72.0/118 | 356 | 423 | 156 | 323 | 309 | 321 | 503 | 170 | 264 | 2825 | 334 | 151 | 156 | 318 | 289 | 439 | 160 | 498 | 338 | 2683 | 5508 |
| Red W: 69.8/116 | 347 | 409 | 141 | 307 | 301 | 313 | 433 | 153 | 257 | 2661 | 315 | 132 | 145 | 304 | 284 | 394 | 152 | 448 | 326 | 2500 | 5161 |
| Forward M: 61.1/104 W: 64.1/108 | 232 | 262 | 140 | 182 | 240 | 162 | 229 | 67 | 150 | 1664 | 199 | 80 | 100 | 182 | 200 | 242 | 57 | 217 | 150 | 1427 | 3091 |
| Handicap | 7 | 5 | 17 | 11 | 3 | 9 | 1 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 71 |
| Handicap (W) | 7 | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Great condition
First time playing this course and have to say Fairways are in great condition. greens are pretty big and roll true. A lot of dog legs and blind spots so can make it a little tricky at times.
Superb condition
Great layout with fantastic conditions. Fairways and tees are fabulous, greens were air ratted recently but still rolled true for most of the holes.
9 holes only, aerated, poor condition.
This course is a favorite, played it many times, I cannot give a positive review. It has been aerated, they shut down the back nine, we had to play the front twice, no warning given until you get to the course. Greens are very poor at this time, lots of sand and very bumpy, unable to putt given the conditions. Fairways are good.
If you plan to play this course wait at least a couple of weeks.
My review
Great course, very good layout! Not a long course but some holes are very undulating which makes for some blind approach shots. Greens are in good condition for a public golf course. Fairways are well kept, not to many dead spots from the rain we had the past month. Pace of play was slow but that seems to be the trend with every course with all of the new golfers who started playing when covid hit
Course is in excellent shape
Played Chicopee for the 1st time this year. Course is just in pristine shape. Such a great time. Anyone looking to spend a day playing a truly fun / challenging course should get a tee time at Chicopee. Enjoy!
Great course in good shape
The course has never been better, plays long and challenging. It provides good track and gives you some options. Drying out like all other courses, fun to play.
Resorts World Catskills Stay & Play Package
Resorts World Catskills Stay & Play Package
Seaview Stay & Play Golf Package