Woods Fort Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship | 72 | 6404 yards | 71.8 | 129 |
Middle | 72 | 5892 yards | 69.8 | 124 |
Forward | 72 | 4889 yards | 68.0 | 106 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.6/125 | 495 | 339 | 172 | 505 | 424 | 351 | 360 | 198 | 407 | 3251 | 162 | 558 | 296 | 398 | 432 | 491 | 172 | 364 | 412 | 3285 | 6536 |
White M: 69.2/118 | 458 | 316 | 155 | 480 | 390 | 327 | 319 | 182 | 337 | 2964 | 150 | 478 | 273 | 362 | 391 | 453 | 162 | 338 | 393 | 3000 | 5964 |
Gold M: 67.0/114 | 440 | 300 | 145 | 460 | 331 | 317 | 257 | 169 | 318 | 2737 | 139 | 443 | 252 | 349 | 347 | 440 | 120 | 326 | 378 | 2794 | 5531 |
Red M: 62.5/100 W: 68.7/113 | 416 | 282 | 100 | 420 | 297 | 270 | 233 | 120 | 257 | 2395 | 132 | 399 | 207 | 312 | 290 | 401 | 82 | 298 | 329 | 2450 | 4845 |
Handicap | 6 | 18 | 16 | 4 | 10 | 14 | 2 | 12 | 8 | 17 | 5 | 9 | 3 | 1 | 7 | 11 | 15 | 13 | |||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
ClubhouseReviews
Reviewer Photos
Enjoyed the experience at Woods Fort. Will be back to play again. Pace of play was not good. We were 40 minutes behind after playing 13 holes but it was Labor Day and most of the golfers were beginners which accounts for the Pace of play
Woods Fort golf course
Course in great shape staff awesome
Greens great tee boxes great
Overall great
I will be back
Hreens
The only thing that we seen that could be looked at was the cup on the greens, they were above the green which made the ball bear off to the right are left. Couldn’t get a true putt:(((
This course has generous fairways, which is nice for a high handicap player like myself. Fairways are in great shape, greens are challenging and consistent. This is a beautiful course.
Nice Course!
Nice course, pace was good, and staff was friendly. The ONLY issue was the GPS on the cart kept telling us we were not on the cart path even though we were. We called the office and they had us drive in reverse to the next hole and change our carts. Normally it would have been fine but waiting for the guy and changing everything over caused the pace to be behind.
Also, hole 10 is to the right of hole 1 and hole 14 is all the way right of the club house. Hope this helps because we definitely got turned around after hole 9 due to lack of signage.
Worth playing
Course is playing very nice. Pace of play has been great and the greens are in amazing condition.
Great course
Course is in great condition and pace of play was awesome. Definitely suggest it if you haven’t played here. Best in this area
Fast greens
Like putting on hardwood floor. Greens were incredibly fast and very unforgiving.
Great course
Great comfy carts with GPS to the pin. Friendly people and a course that’s sometimes challenging but fair.
Great Course!
I had a great time playing. The greens were exceptional! Love this place! The staff is awesome! The new clubhouse is amazing.