New Mexico State University Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Aggie Tees | 72 | 7204 yards | 72.7 | 129 |
Champions | 72 | 6645 yards | 71.1 | 126 |
Masters | 72 | 6191 yards | 69.2 | 122 |
Masters (W) | 72 | 6191 yards | 75.3 | 135 |
Roadrunner (W) | 74 | 5432 yards | 70.7 | 127 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 75.0/136 | 468 | 222 | 394 | 582 | 372 | 177 | 442 | 488 | 438 | 3583 | 411 | 196 | 549 | 438 | 405 | 562 | 432 | 221 | 452 | 3666 | 7249 |
Crimson M: 73.5/135 | 448 | 212 | 365 | 508 | 366 | 153 | 430 | 488 | 413 | 3383 | 404 | 193 | 515 | 432 | 400 | 557 | 429 | 215 | 426 | 3571 | 6954 |
Crimson/Blue M: 72.3/130 | 405 | 193 | 365 | 487 | 366 | 142 | 392 | 488 | 390 | 3228 | 389 | 193 | 487 | 417 | 400 | 557 | 421 | 186 | 411 | 3461 | 6689 |
Blue M: 71.7/130 | 405 | 193 | 355 | 487 | 352 | 142 | 392 | 481 | 390 | 3197 | 389 | 175 | 487 | 417 | 380 | 532 | 421 | 186 | 411 | 3398 | 6595 |
Blue/White M: 70.5/128 | 405 | 182 | 355 | 482 | 352 | 142 | 376 | 481 | 363 | 3138 | 344 | 175 | 487 | 350 | 380 | 532 | 403 | 150 | 394 | 3215 | 6353 |
White M: 69.6/126 W: 75.6/139 | 340 | 182 | 345 | 482 | 342 | 131 | 376 | 474 | 363 | 3035 | 344 | 160 | 462 | 350 | 330 | 485 | 403 | 150 | 394 | 3078 | 6113 |
White/Gold M: 68.5/125 W: 74.1/140 | 340 | 171 | 345 | 482 | 334 | 112 | 376 | 474 | 363 | 2997 | 344 | 155 | 462 | 311 | 330 | 485 | 350 | 150 | 335 | 2922 | 5919 |
Gold M: 65.7/122 W: 70.9/138 | 294 | 171 | 335 | 406 | 334 | 112 | 278 | 403 | 315 | 2648 | 310 | 155 | 377 | 311 | 286 | 426 | 350 | 115 | 335 | 2665 | 5313 |
Handicap | 3 | 13 | 15 | 7 | 11 | 17 | 1 | 9 | 5 | 12 | 18 | 8 | 10 | 16 | 6 | 2 | 14 | 4 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Handicap (W) | 9 | 15 | 13 | 5 | 7 | 17 | 1 | 11 | 3 | 4 | 18 | 10 | 12 | 16 | 8 | 6 | 14 | 2 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
ClubhouseReviews
Reviewer Photos
-
Photo submitted by Sierra1515 on 11/20/2022
-
Photo submitted by shortlong00 on 10/14/2022
-
Photo submitted by u314160415233 on 04/07/2022
-
Hi all! Photo submitted by u225551098 on 01/27/2022
-
Photo submitted by u314159368423 on 10/25/2021
-
Photo submitted by u314159368423 on 10/25/2021
-
Green #3 looking down fairway of #4 Photo submitted by pasmetz on 08/06/2021
-
From the Fairway on #8 Photo submitted by pasmetz on 08/06/2021
-
Photo submitted by StuMan2 on 07/13/2021
-
Photo submitted by StuMan2 on 07/13/2021
-
NM State University GC, Hole 2, Par 3, 167 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 5, Par 4, 369 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 6, Par 3, 139 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 10, Par 4 417 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 15, Par 5, 563 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 18, Par 4, 339 yds Photo submitted by DYakimec on 02/24/2019
Chill Saturday
The golf course was on great condition.
I was surprised
Always good!
The NMSU course is always consistently a good round!
Winter time play
Having played this course during other times of the year was the reason for not having a 5 star rating. I will also say that considering that the course is in its dormant season it was a lot of fun to play. As always with this university course the staff was friendly and helpful. Yes, I will play this course again.
Nmsu
Course is packed a lot! However I’d they required riding you would gain probably an hour on each round. Slow play here is brutal. 5-6 hour round at times.
Slow pace
The round took over 4.5 hours with lots of back ups on the front 9. Back 9 was a little faster.
Well maintained course; friendly, accommodating staff; great value
A little late in the season
The course was dried out and brown. I’m guessing the irrigation system had been had been blown out due to risk of freezing at night. The people I played with assured me it is well maintained and lush in the summer
Nice afternoon round
Enjoyed a nice afternoon round. A bit breezy and it started to cool off around 3pm. Will play here again!
Windy 1st Round
Had a great experience playing here. Starter was very friendly and matched us (wife and I) with a single. I liked having the multiple t-boxes. Finally got to play at the distances I prefer (6100yds). My wife really enjoyed the forward t-boxes. Greens are true, and fast (for us anyways). Weather was clear and sunny, +23C, and got pretty windy for the back 9. We started just after noon. We finished in just under 4 hours. We will most definitely play here again.