South Granville Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6185 yards | 69.9 | 129 |
| White | 72 | 5809 yards | 68.1 | 125 |
| Gold | 72 | 4970 yards | ||
| Red | 72 | 4579 yards | 62.6 | 100 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 70.1/129 | 351 | 438 | 152 | 369 | 366 | 365 | 148 | 452 | 418 | 3059 | 367 | 453 | 169 | 351 | 337 | 172 | 466 | 448 | 370 | 3133 | 6192 |
| White M: 68.3/127 W: 74.4/133 | 333 | 429 | 143 | 351 | 350 | 358 | 138 | 408 | 410 | 2920 | 346 | 432 | 158 | 342 | 323 | 141 | 454 | 400 | 358 | 2954 | 5874 |
| Gold M: 65.3/112 W: 69.4/125 | 327 | 385 | 134 | 295 | 268 | 310 | 127 | 403 | 237 | 2486 | 317 | 393 | 147 | 306 | 263 | 134 | 327 | 307 | 348 | 2542 | 5028 |
| Super Senior M: 62.7/101 | 297 | 378 | 102 | 228 | 261 | 264 | 123 | 299 | 229 | 2181 | 312 | 283 | 117 | 280 | 256 | 126 | 176 | 275 | 338 | 2163 | 4344 |
| Red W: 65.0/112 | 297 | 378 | 102 | 228 | 261 | 264 | 123 | 299 | 229 | 2181 | 312 | 283 | 117 | 280 | 256 | 126 | 176 | 275 | 338 | 2163 | 4344 |
| Black M: 58.9/97 W: 60.4/103 | 265 | 317 | 98 | 171 | 206 | 204 | 123 | 235 | 177 | 1796 | 275 | 227 | 117 | 259 | 202 | 126 | 79 | 249 | 215 | 1749 | 3545 |
| Handicap | 16 | 14 | 10 | 4 | 6 | 2 | 12 | 18 | 8 | 13 | 17 | 7 | 5 | 3 | 15 | 11 | 1 | 9 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Handicap (W) | 6 | 2 | 18 | 4 | 10 | 8 | 12 | 16 | 14 | 3 | 17 | 7 | 9 | 5 | 13 | 11 | 1 | 15 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Banquet FacilitiesAvailable Activities
SwimmingAvailable Sports
TennisReviews
Reviewer Photos
Good Value
I walked 18 for $20 in winter. It is a hilly walk, about 22K steps. The course layout is good and challenging. It is not a fancy course but a good value if you just want to get out and hit it around. No waiting on a chilly day. Staff was helpful and friendly. Would play again.
Took almost 3 hours to play front 9
The course was nice, especially for the price. But pace of play was awful. They allowed a 5-some play. They teed off in front of us. We paid for 18 but left after 9 holes because it took so long. They need rangers on the course.
Better than expected
For the time of year the course was in very good shape, especially the greens. Staff was very friendly, if it were closer to me I’d play there every week.
Loved it!
I like a lot of people weigh the cost into my reviews. This course can be played at a great price. The staff is very friendly and the course seemed to be in good shape. The greens were particularly impressive. They were very fast and challenging. The course provides quite the variation in elevation throughout, and also has several water features. We were out there on a weekday and it was very peaceful and quiet. Would definitely recommend, and will definitely be back!
Very friendly staff
Beautiful course, good condition. I had to urgently leave for a family issue after the first 9 even though I signed up for 18 and they offered me a coupon to come back for the remaining 9 holes without any questions asked. Very friendly staff.
Great greens and fun course!
The course is in great shape and the turtleback greens are rolling fast! The rough can be difficult to find your ball as they keep the grass pretty tall and the course has several narrow fairways where precision off the tee is key. I am definitely recommending and will be returning to play!
Course very we but greens good and diabolical
1st time playing this course - with a golfpass discount. The course was still extremely wet so cart path only, and several times had to drop from squishy lies. Due to the rain from Helene the fairways had not been cut so there was no roll. The white tees were a little too long for a mid-teen handicap, and the yellow are far too short. They could use something in between.
Greens were in great shape but are diabolical. If you are not an excellent green reader you will make a lot of 3-puts!
Nice layout
I’ll be back. The course was CPO and grass was not cut because of excessive rain. Although the greens were very nice.Will be much better when it dries up a bit. I really enjoyed the layout,
SGCC. Ron’s Review
Greens and tees were in the best possible shape. Better than most nearby courses
Plenty of wet spots on fairways and rough had not been cut for some time all of which I’m sure is due to recent heavy rains
good location and very nice Hilly course
I like the course the green is in good shape and Hilly course , with some blind shots are interesting for experience golfer. Fun experience. Will come to play again. The location is north of Raleigh and 40 mins to Cary,