Sun City Lakes Golf Club - East Course

About
Located at the Sun City Lakes golf facility, the private East Golf Course offers a traditional design with many of the trademarks of Arizona courses, including a desert landscape. The course is an excellent location for golfers to work on their short game. The course is interesting in that the front nine and back nine have different features. The front nine holes are quite open while several tricky elements, including strategically placed bunkers, come into play on the back nine. The Lakes East Golf Course facility also has a driving range, putting green, and chipping areas for golfers to use.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 60 | 3310 yards | 56.8 | 84 |
Red | 60 | 2914 yards | 55.7 | 80 |
Gold | 60 | 2158 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 56.7/82 W: 57.6/85 | 315 | 86 | 135 | 276 | 127 | 123 | 320 | 161 | 195 | 1738 | 113 | 259 | 132 | 241 | 79 | 106 | 159 | 187 | 296 | 1572 | 3310 |
Red M: 55.0/76 W: 55.6/78 | 302 | 75 | 102 | 236 | 110 | 98 | 300 | 145 | 172 | 1540 | 100 | 234 | 100 | 212 | 65 | 82 | 140 | 165 | 276 | 1374 | 2914 |
Gold M: 53.8/75 W: 54.1/76 | 212 | 64 | 95 | 148 | 105 | 98 | 202 | 76 | 109 | 1109 | 93 | 149 | 90 | 143 | 59 | 71 | 92 | 160 | 192 | 1049 | 2158 |
Handicap | 3 | 17 | 11 | 5 | 15 | 13 | 1 | 9 | 7 | 14 | 4 | 12 | 6 | 18 | 16 | 10 | 8 | 2 | |||
Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 60 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
Great course to play under 4 hrs
The foursome that we play with all love this course. It plays fast and is in good condition. I recommend this place if you’re looking for a decent place to play in Sun City AZ.
Enjoyable round
Greens and fairways in very good condition. Pace was quick. Agreat day.
Pretty Good
Played this course many times and it really never disappoints. A few greens were bumpy due to bald & bare spots but it’s that time of year here in Arizona. Still a great course to play to with a good value for the money.
Good Winter Conditions
Course is in good shape. Staff is very friendly. Fun little course to play.
Nice!!!
The rough is dormant Bermuda grass but doesn’t affect the ball much when hitting out of it. The greens are smooth and FAST so you putting speed is definitely going to affect your putts.
Great walkable short course
This course is so much fun to play. A great course to walk and get some extra exercise in while also hitting a great mix of longish and short holes. I have been coming here for years and it’s always in great condition!
Sterling Grove Stay & Play Package
Phoenix Buddies Trip Adventure Package
Bet On Great Arizona Golf Package
Phoenix Golf Around Package
