Union Hills Golf & Country Club

About
The golf course at the Union Hills Country Club is a championship course with a traditional layout. The course has been named one of the Top Ten Private Courses in Arizona. The design features four lakes and two winding creeks that create water hazards that come into play on a few holes. There are also several sand bunkers present. Some of the golf course's greens are elevated and the fairways are average sized in width. The signature hole is the par-4 14th hole, which requires a carry over water. Union Hills Country Club also has a putting green and full driving range for golfers to use.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6583 yards | 71.0 | 123 |
White | 72 | 6151 yards | 68.8 | 118 |
Red (W) | 73 | 5682 yards | 71.9 | 119 |
Gold (W) | 73 | 5503 yards | 70.7 | 118 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 72.5/126 | 349 | 387 | 514 | 401 | 213 | 554 | 212 | 375 | 398 | 3403 | 512 | 391 | 146 | 408 | 382 | 219 | 558 | 395 | 495 | 3506 | 6909 |
Blue M: 71.1/123 | 346 | 384 | 506 | 395 | 210 | 526 | 173 | 348 | 399 | 3287 | 503 | 382 | 144 | 398 | 352 | 209 | 531 | 391 | 446 | 3356 | 6643 |
White M: 68.9/116 W: 75.2/127 | 334 | 360 | 479 | 372 | 188 | 512 | 170 | 328 | 379 | 3122 | 478 | 351 | 130 | 370 | 337 | 180 | 501 | 368 | 422 | 3137 | 6259 |
White/Green M: 67.7/113 W: 74.3/125 | 321 | 344 | 461 | 357 | 188 | 489 | 170 | 323 | 356 | 3009 | 458 | 338 | 130 | 345 | 318 | 180 | 458 | 346 | 391 | 2964 | 5973 |
Green M: 67.4/112 W: 72.0/119 | 321 | 344 | 461 | 357 | 169 | 489 | 147 | 323 | 356 | 2967 | 458 | 338 | 120 | 345 | 318 | 170 | 458 | 346 | 391 | 2944 | 5911 |
Red M: 65.4/108 W: 70.4/116 | 308 | 344 | 425 | 357 | 162 | 434 | 137 | 305 | 300 | 2772 | 418 | 338 | 112 | 303 | 318 | 159 | 417 | 343 | 385 | 2793 | 5565 |
Red/Gold M: 60.9/98 W: 64.9/101 | 308 | 270 | 348 | 280 | 103 | 390 | 137 | 240 | 300 | 2376 | 333 | 250 | 112 | 236 | 200 | 100 | 352 | 250 | 318 | 2151 | 4527 |
Handicap | 17 | 5 | 15 | 1 | 11 | 3 | 9 | 13 | 7 | 16 | 10 | 18 | 6 | 12 | 14 | 2 | 8 | 4 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Handicap (W) | 13 | 9 | 3 | 5 | 15 | 1 | 17 | 7 | 11 | 2 | 10 | 18 | 12 | 8 | 16 | 4 | 6 | 14 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
Several greens and tee boxes in need of repair
One green had a large depression with dead grass affecting putting. Many tee boxes are uneven with lots of dead grass

Solid course, great pace of play, good value.
Teed off at 8:00 AM and finished at 11:15. COurse was in very nice shape and through a Golf Now Hot Deal, a great value.

Union Hill Twi-light Round
I enjoy the layout at Union Hills Golf Course. The fairways are in good condition and most of the greens play well. The course has diversity and the holes are challenging, yet most will not bring you to your knees. With that said a few holes are difficult enough to ruin a good round score. I like to walk a course and I wish Union Hills had more rental walking carts. Also I believe the fee for walking should be less than with a motor cart as this is not the case. The green fee is quite steep in my opinion; both regular and twi-light green fees. Play was very slow, but we were able to finish just before dark.
Fun course, nice fairways, excellent value
The course has a spacious and varied layout, some water, some bunkers. Great for all level of players. Most greens rolled nicely, some were a bit bumpy though, might just be the winter season.
As you’d expect, fairways overseeded nicely but rough was not.
Ranger did a nice job keeping people moving on the course, and was courteous.
Decent Course for thé $
On the lower end of green fees in the valley but course conditions are better than other low end courses and the layout has some challenges
Staff nice , outdoor grill available for lunch , and carts in good repair
Why do they let these older course go to pot?
Every thing is a bit run down. This course would be just fine if they just did a better job with maintaining it. Narrow fairways are fine but not when you're 2 yards off the fairway and you're in dirt. Greens were not bad but were a little bumpy, but OK. Take care of the place and charge a bit more and fill the tee sheet. It all comes out in the end. It's a shame to see these old courses that I'm sure were gems when they were built & opened and now they have all just gone to pieces.
THE OLD COURSE
COULD BE A NICE COURSE IF IT WAS KEPT UP. OLD AN WORE OUT. SAD