Bishopswood Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White (18-hole) | 72 | 6350 yards | 71.2 | 132 |
Yellow (18-hole) | 72 | 6070 yards | 69.6 | 125 |
Red (18-hole) (W) | 72 | 5528 yards | 72.6 | 132 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White M: 71.2/132 | 176 | 425 | 502 | 410 | 125 | 517 | 419 | 271 | 330 | 3175 | 6350 |
Yellow M: 69.6/125 | 165 | 404 | 495 | 395 | 116 | 502 | 401 | 244 | 313 | 3035 | 6070 |
Red W: 72.6/132 | 154 | 346 | 446 | 383 | 105 | 460 | 355 | 233 | 282 | 2764 | 5528 |
Handicap | 13 | 3 | 9 | 1 | 17 | 11 | 5 | 15 | 7 | ||
Par | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Conference FacilitiesReviews
Just a shame it's not 18 holes
Bishopswood is a full length nine hole course complete with a large clubhouse/pro shop and driving range. The peak time 9 hole price is £14.95 and off peak it falls to £10.95 for nine and £15 for unlimited.
Overall the course is decent. Very well maintained all year round with well playing greens. It's situated on the side of a hill so a lot of up and down holes with trees separating them. High handicappers (such as myself) will find the narrowness a bit of a challenge but relatively short hole distances counter-act this.
They seem to have a fairly large membership and numerous tournaments, so you can find it busy at certain times. But usually the pace of play isn't anything to worry about. If you're one of the "run round in 3 hours crowd" though you're probably going to struggle to get through more than a couple of groups.
Overall it's a good value and designed course for most golfers. If it was 18 holes i'm sure it would be top of my list of nearby courses to play.