Cannock Park Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 67 | 4958 yards | 64.7 | 108 |
| White (W) | 67 | 4958 yards | 69.5 | 117 |
| Yellow | 66 | 4693 yards | 63.5 | 105 |
| Yellow (W) | 66 | 4693 yards | 67.9 | 114 |
| Black | 66 | 4428 yards | 62.6 | 102 |
| Black (W) | 66 | 4428 yards | 66.3 | 110 |
| Blue | 67 | 4358 yards | 62.6 | 102 |
| Blue (W) | 67 | 4358 yards | 65.9 | 109 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White M: 65.6/111 | 354 | 308 | 312 | 165 | 364 | 197 | 168 | 334 | 337 | 2539 | 337 | 341 | 267 | 351 | 178 | 349 | 329 | 279 | 132 | 2563 | 5102 |
| Yellow M: 64.2/109 | 339 | 290 | 299 | 157 | 359 | 172 | 162 | 291 | 329 | 2398 | 332 | 335 | 262 | 339 | 170 | 340 | 324 | 185 | 125 | 2412 | 4810 |
| Red W: 67.3/113 | 320 | 279 | 283 | 145 | 354 | 137 | 154 | 285 | 322 | 2279 | 302 | 295 | 232 | 303 | 136 | 330 | 318 | 179 | 117 | 2212 | 4491 |
| Handicap | 7 | 15 | 3 | 11 | 1 | 13 | 5 | 17 | 9 | 4 | 16 | 8 | 12 | 2 | 14 | 6 | 18 | 10 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 67 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
ClubhouseAvailable Activities
Swimming, BilliardsAvailable Sports
TennisReviews
Reviewer Photos
-
Photo submitted by G9Uk2eZle1RookLV2vpy on 04/09/2025
-
Photo submitted by t946062625 on 03/24/2025
-
Photo submitted by t946062625 on 03/24/2025
-
Photo submitted by ljMSymN6yiHlOmFoXx1I on 12/05/2024
-
Photo submitted by t346523084 on 07/31/2024
-
Photo submitted by t1543870808 on 09/01/2022
-
Greens in poor condition Photo submitted by djmesser on 05/14/2021
Nice short course with a few challenging holes with fun pin positions.
Great little municipal course!!
Really enjoyed playing this course. Regardless of the bad reviews this is a well kept municipal course, forgiving and very enjoyable to play. I've played it twice this week and will return for a couple of rounds next week too. For a fee of £11 for eighteen holes it's worth every penny! Take no notice of the "golfing snob fraternity" I would highly recommend.
Cannock Park
Great value for money, with excellent staff both in the pro shop and on the course. The green staff are working very hard to continue to improve this very attractive compact layout.
Great value course
Overall this course is ok. No par 5 hole, greens and fairways were hard and bouncy on that day. At one hole, my driver hit a 300 yards long, as the ball hit the fairway and bound forward for another 100 yards. Flags also missing from some greens. But overall good value course as I booked that online and only paid £6.