Southwind Golf Course
       About
| Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| Championship | 71 | 6265 yards | 67.1 | 113 | 
| White | 71 | 5845 yards | 65.4 | 109 | 
| Red (W) | 71 | 4700 yards | 70.0 | 102 | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 67.1/113 | 205 | 440 | 315 | 345 | 550 | 160 | 515 | 200 | 405 | 3135 | 340 | 215 | 375 | 325 | 500 | 180 | 345 | 350 | 500 | 3130 | 6265 | 
| White M: 65.4/109 | 175 | 415 | 305 | 325 | 515 | 145 | 485 | 180 | 380 | 2925 | 315 | 170 | 350 | 305 | 480 | 150 | 330 | 335 | 485 | 2920 | 5845 | 
| Gold M: 64.3/108 | 159 | 319 | 263 | 245 | 405 | 120 | 406 | 139 | 304 | 2360 | 308 | 131 | 310 | 239 | 407 | 137 | 314 | 265 | 405 | 2516 | 4876 | 
| Red W: 70.0/102 | 115 | 315 | 235 | 240 | 400 | 125 | 400 | 135 | 300 | 2265 | 270 | 125 | 300 | 235 | 400 | 135 | 310 | 260 | 400 | 2435 | 4700 | 
| Handicap | 15 | 5 | 11 | 7 | 1 | 17 | 3 | 13 | 9 | 16 | 14 | 6 | 12 | 2 | 18 | 8 | 10 | 4 | |||
| Par | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 | 
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantReviews
Reviewer Photos
Great little course
Always enjoy playing here, course is nothing fancy, but well taken care of, has some challenging holes and blind tee shots as well. Not super long, but plays longer than it says it is due to lots of elevation and wind.
No golf etiquette
I love the course and the staff are very friendly. The course is always well maintained. My problem was pace of play on Wednesday. There were 3 of us for the front 9 and only 2 for the back. There was a group of 4 in front of us and although we waited on every shot and hole they never offered to let us play through. There was a hole and a half between them and the group in front of them. No excuse to not let us play through.
Always a good time
Southwind is a fun and challenging course. It was in pretty good shape for winter months. The bathrooms are ridiculously disgusting, good thing they have port-o-johns out there. The staff is always in a good mood and always very helpful.
This course has amazing staff and a great hole layout
I drive 35-40 minutes from Lexington monthly to play this course. It is one of my favorites in Lexington and the price makes it 100% worth the drive. This course has a good dispersion of hole difficulty and a great atmosphere that is super relaxing.
Great course
Great beginner course while also being a challenge for the experienced golfers. Nice scenic course and even nicer people running it!
Great course
Staff very friendly and always helpful, the course is in great shape and always is, would highly recommend this golf to anyone
Southwind
Great layout and great staff. Great little track to play. Both challenging and very affordable. The only downside was a few greens still were a little bumpy from being plugged earlier, which is a course nessity wherever you play. Great day of golf!
Senior friendly
This is a great course, fun to play and challenging too. The. tee boxes would benefit from an up grade, and the greens are in good shape.