Wicomico Shores Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 72 | 6397 yards | 70.0 | 121 |
| Regular | 72 | 6110 yards | 68.7 | 118 |
| Senior | 72 | 5524 yards | 66.2 | 109 |
| Forward | 72 | 5320 yards | 69.2 | 119 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 71.0/125 | 334 | 383 | 513 | 338 | 324 | 189 | 461 | 204 | 375 | 3121 | 358 | 443 | 553 | 382 | 195 | 470 | 439 | 184 | 316 | 3340 | 6461 |
| Blue M: 69.7/123 | 317 | 367 | 500 | 329 | 316 | 177 | 461 | 152 | 345 | 2964 | 346 | 390 | 532 | 370 | 180 | 465 | 425 | 166 | 309 | 3183 | 6147 |
| White M: 68.0/118 W: 72.5/124 | 317 | 339 | 469 | 290 | 300 | 150 | 450 | 140 | 305 | 2760 | 325 | 350 | 482 | 330 | 166 | 455 | 410 | 151 | 300 | 2969 | 5729 |
| Gold M: 66.2/114 W: 70.2/119 | 299 | 330 | 432 | 274 | 293 | 150 | 405 | 115 | 294 | 2592 | 286 | 319 | 465 | 302 | 166 | 442 | 353 | 151 | 248 | 2732 | 5324 |
| Red M: 64.7/110 W: 68.7/116 | 299 | 330 | 432 | 274 | 275 | 150 | 405 | 115 | 275 | 2555 | 255 | 295 | 462 | 250 | 127 | 412 | 325 | 135 | 245 | 2506 | 5061 |
| Purple M: 63.3/108 W: 66.3/111 | 219 | 276 | 395 | 225 | 250 | 135 | 405 | 115 | 275 | 2295 | 232 | 255 | 415 | 250 | 127 | 370 | 305 | 115 | 235 | 2304 | 4599 |
| Handicap | 13 | 7 | 1 | 11 | 9 | 15 | 5 | 17 | 3 | 12 | 8 | 2 | 4 | 18 | 10 | 6 | 16 | 14 | |||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantReviews
Reviewer Photos
Need to Marshal the players
Super slow back nine, could have been resolved with an active marshal pushing the poorer players along.
Wicomico Shores
I have played this course many times.
Golf pass was the problem.
When I book by phone the cost is 35.00 a round
but I was trying to surprise some and they were closed so I used golf pass and paid 20.00 more plus a 6.00 fee.??? The course was fine it was the booking on line that was the problem
Good for the money
Nice course. Unfortunately we happened to play the day of a high school tournament so the play was a little slow. Course in good condition. Would play here again.
Beautiful Scenery
This is a beautifully scenic course. Very well maintained with a friendly staff. Some challenging holes with water elements. However, the rolling hillsides definitely provide an advantage to any golfer that can hit ‘em straight. Seriously consider Membership this year.
DON'T GO LEFT
It's been a while since I've played there. But I do remember, left side of the course is out of bounds. Not too long, and sand traps were in good shape. For the price. I would play there again.
Seaview Stay & Play Golf Package
Seaview Stay & Play Golf Package
Resorts World Catskills Stay & Play Package