New Mexico State University Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Aggie Tees | 72 | 7204 yards | 72.7 | 129 |
Champions | 72 | 6645 yards | 71.1 | 126 |
Masters | 72 | 6191 yards | 69.2 | 122 |
Masters (W) | 72 | 6191 yards | 75.3 | 135 |
Roadrunner (W) | 74 | 5432 yards | 70.7 | 127 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 75.0/136 | 468 | 222 | 394 | 582 | 372 | 177 | 442 | 488 | 438 | 3583 | 411 | 196 | 549 | 438 | 405 | 562 | 432 | 221 | 452 | 3666 | 7249 |
Crimson M: 73.5/135 | 448 | 212 | 365 | 508 | 366 | 153 | 430 | 488 | 413 | 3383 | 404 | 193 | 515 | 432 | 400 | 557 | 429 | 215 | 426 | 3571 | 6954 |
Crimson/Blue M: 72.3/130 | 405 | 193 | 365 | 487 | 366 | 142 | 392 | 488 | 390 | 3228 | 389 | 193 | 487 | 417 | 400 | 557 | 421 | 186 | 411 | 3461 | 6689 |
Blue M: 71.7/130 | 405 | 193 | 355 | 487 | 352 | 142 | 392 | 481 | 390 | 3197 | 389 | 175 | 487 | 417 | 380 | 532 | 421 | 186 | 411 | 3398 | 6595 |
Blue/White M: 70.5/128 | 405 | 182 | 355 | 482 | 352 | 142 | 376 | 481 | 363 | 3138 | 344 | 175 | 487 | 350 | 380 | 532 | 403 | 150 | 394 | 3215 | 6353 |
White M: 69.6/126 W: 75.6/139 | 340 | 182 | 345 | 482 | 342 | 131 | 376 | 474 | 363 | 3035 | 344 | 160 | 462 | 350 | 330 | 485 | 403 | 150 | 394 | 3078 | 6113 |
White/Gold M: 68.5/125 W: 74.1/140 | 340 | 171 | 345 | 482 | 334 | 112 | 376 | 474 | 363 | 2997 | 344 | 155 | 462 | 311 | 330 | 485 | 350 | 150 | 335 | 2922 | 5919 |
Gold M: 65.7/122 W: 70.9/138 | 294 | 171 | 335 | 406 | 334 | 112 | 278 | 403 | 315 | 2648 | 310 | 155 | 377 | 311 | 286 | 426 | 350 | 115 | 335 | 2665 | 5313 |
Handicap | 3 | 13 | 15 | 7 | 11 | 17 | 1 | 9 | 5 | 12 | 18 | 8 | 10 | 16 | 6 | 2 | 14 | 4 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Handicap (W) | 9 | 15 | 13 | 5 | 7 | 17 | 1 | 11 | 3 | 4 | 18 | 10 | 12 | 16 | 8 | 6 | 14 | 2 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
ClubhouseReviews
Reviewer Photos
-
Photo submitted by Sierra1515 on 11/20/2022
-
Photo submitted by shortlong00 on 10/14/2022
-
Photo submitted by u314160415233 on 04/07/2022
-
Hi all! Photo submitted by u225551098 on 01/27/2022
-
Photo submitted by u314159368423 on 10/25/2021
-
Photo submitted by u314159368423 on 10/25/2021
-
Green #3 looking down fairway of #4 Photo submitted by pasmetz on 08/06/2021
-
From the Fairway on #8 Photo submitted by pasmetz on 08/06/2021
-
Photo submitted by StuMan2 on 07/13/2021
-
Photo submitted by StuMan2 on 07/13/2021
-
NM State University GC, Hole 2, Par 3, 167 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 5, Par 4, 369 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 6, Par 3, 139 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 10, Par 4 417 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 15, Par 5, 563 yds Photo submitted by DYakimec on 02/24/2019
-
NM State University GC, Hole 18, Par 4, 339 yds Photo submitted by DYakimec on 02/24/2019
Love it in the evening.
The course is kept really well. The fairways and greens are perfect! Over all love this Course the best in Las Cruces!
Local
Course was greening up, greens need a little work but that’s golfers job fixing divots! Staff is outstanding!!!!! Well done !
great value for a well conditioned track!
greens rolled true and fast, fairways a bit thin so really roll out. you’re sure to get your monies worth!
Good bye NMSU
The last time I played here was during my daughter's "white coat ceremony" almost 2 years ago. I played the day after a wicked storm ravaged the area with winds, lightning, etc. Trees were uprooted and all. A lot has changed and I'm glad I got to play again before she moved on... This is a great well laid out course!
Aerated Greens
Course is good condition except for a couple tee boxes and all aerated greens. It was almost impossible to read them. Nice weather, friendly staff and decent food. The fairways were firm so your ball will definitely roll.
Monday outing
The course was in good shape. They were aerating the greens. This is something that needs to be done. But it would have been nice if they informed us before we booked on tee off.