Fountain of the Sun Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 62 | 4189 yards | 59.8 | 93 |
Red (W) | 62 | 3661 yards | 59.7 | 92 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 60.3/94 | 400 | 149 | 317 | 172 | 170 | 154 | 130 | 145 | 252 | 1889 | 516 | 146 | 169 | 195 | 345 | 202 | 335 | 316 | 153 | 2377 | 4266 |
White M: 60.1/93 | 400 | 120 | 310 | 160 | 158 | 145 | 120 | 135 | 250 | 1798 | 489 | 136 | 161 | 175 | 318 | 189 | 322 | 307 | 148 | 2245 | 4043 |
Red M: 58.4/89 W: 60.0/95 | 382 | 114 | 297 | 143 | 141 | 134 | 100 | 113 | 202 | 1626 | 445 | 126 | 142 | 160 | 298 | 149 | 298 | 285 | 120 | 2023 | 3649 |
Gold M: 54.7/80 W: 56.4/87 | 320 | 113 | 225 | 140 | 135 | 125 | 100 | 113 | 185 | 1456 | 360 | 115 | 125 | 118 | 205 | 120 | 220 | 200 | 105 | 1568 | 3024 |
Handicap | 5 | 15 | 1 | 3 | 7 | 9 | 17 | 11 | 13 | 2 | 18 | 14 | 8 | 10 | 4 | 6 | 16 | 12 | |||
Par | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 63 |
Handicap (W) | 3 | 13 | 1 | 9 | 7 | 11 | 17 | 15 | 5 | 2 | 18 | 14 | 10 | 6 | 12 | 4 | 8 | 16 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Lounge, Meeting FacilitiesReviews
Reviewer Photos
It’s an Amazing Short Course
My wife and I enjoyed playing this course. Well maintained greens. Surprisingly, I was able to use almost all my clubs in the bag. We would play this course again when we are back in town.
This is a nice course
It is a little challenging that is what I like about the course
Recreational golfer friendly
Luckily I was with other golfers that had played before because between the ninth and 10th tees I would’ve been lost no signage and also between the 18th And the pro shop same situation. I loved the greens! And the rest of the course conditions were excellent as well.
Excellent executive course
The course was in excellent condition considering the extreme heat we've had this summer. The greens were perfect. Nice roll with perfect speed - not super fast like some courses. Plenty of shade around tee boxes and greens which helps during the summer heat. I can't say enough about the pro shop worker. It was my first time playing the course, and he provided great assistance to get me started. Without his help, finding the 10th hole would have been tricky. I played super fast - 2 hour round.
Not safe - covid
I like this course. That being said, they aren’t cleaning trash out of carts or cleaning them. My entire round the staff never put on masks Even when interacting with the public. Not sanitary.
Amazing for the Price
My first time playing here with a friend (second time here), had an 8:50 tee time but showed up a little early to hit some balls, the gentlemen in the Pro Phop was extremely friendly and upbeat. He showed us how Fountain of the Sun has its own online scoring card (which is very easy to use). We started on hole 10, the course has some beautiful Par 3’s, and a few dogleg Par 4’s that we’re just short enough to hit my 5 iron barley over the corner for a perfect chipping placement. There is only one hole to hit over water being the 18th with water to the left and a canal in the front, thankfully I still had some spare mulligans. Overall this course feels like a 40 dollar tee time, yet we only paid 22.50. Will definitely be coming back to Par the 18th!