Lagoon at Ponte Vedra Inn & Club

About
Ponte Vedra Inn & Club offers two 18-hole golf courses, the Ocean and the Lagoon. The Lagoon Course is the easier of the two, but it is still a challenge. Named for the numerous lagoons and lakes situated throughout its landscape, the golf course features water hazards on eleven holes. It is not a particularly lengthy golf course but accurate drives and thoughtful approaches will be rewarded. The golf course is open and dotted with palm trees, showcasing Florida's natural beauty. The layout features small, fast greens and narrow, undulating fairways. There are also several elevated greens with high-lipped bunkers that demand both strategy and precision.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6022 yards | 68.3 | 118 |
White | 70 | 5542 yards | 66.7 | 113 |
Green | 70 | 5105 yards | 64.6 | 110 |
Red (W) | 70 | 4511 yards | 64.6 | 110 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.5/125 | 396 | 265 | 203 | 380 | 162 | 414 | 525 | 207 | 489 | 3041 | 147 | 329 | 555 | 171 | 578 | 295 | 360 | 189 | 357 | 2981 | 6022 |
Blue/White M: 67.9/123 | 363 | 265 | 160 | 380 | 162 | 395 | 494 | 198 | 489 | 2906 | 147 | 329 | 529 | 154 | 516 | 295 | 360 | 167 | 329 | 2826 | 5732 |
White M: 67.0/118 W: 72.5/133 | 363 | 256 | 160 | 358 | 142 | 395 | 494 | 198 | 464 | 2830 | 124 | 314 | 529 | 154 | 516 | 278 | 301 | 167 | 329 | 2712 | 5542 |
White/Green M: 65.7/115 | 328 | 256 | 127 | 358 | 142 | 377 | 471 | 164 | 464 | 2687 | 124 | 314 | 508 | 136 | 479 | 278 | 301 | 149 | 329 | 2618 | 5305 |
Green M: 64.7/113 W: 69.4/127 | 328 | 247 | 127 | 326 | 113 | 377 | 471 | 164 | 445 | 2598 | 110 | 295 | 508 | 136 | 479 | 256 | 283 | 149 | 291 | 2507 | 5105 |
Red M: 62.5/104 W: 66.2/111 | 298 | 235 | 98 | 291 | 101 | 324 | 402 | 133 | 382 | 2264 | 102 | 278 | 455 | 122 | 430 | 212 | 253 | 127 | 268 | 2247 | 4511 |
Handicap | 11 | 17 | 7 | 5 | 13 | 1 | 3 | 15 | 9 | 18 | 8 | 4 | 16 | 2 | 6 | 10 | 14 | 12 | |||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
Handicap (W) | 7 | 17 | 11 | 5 | 13 | 1 | 3 | 15 | 9 | 18 | 6 | 4 | 16 | 2 | 12 | 10 | 14 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, RestaurantAvailable Facilities
Internet AccessAvailable Activities
Swimming, BilliardsAvailable Sports
FitnessReviews
Always Fun
This is always a fun place to play. One of two courses at the Ponte Vedra Inn and Club. I prefer it over it's more famous Ocean course.