Lake Jovita Golf & Country Club - South Course
About
Although it is tucked away among rolling green hills and mature oaks, Lake Jovita Country Golf & Country Club is conveniently less than 30 minutes north of Tampa. The club offers two championship golf courses, the North and the South. The South Course, the original track at Lake Jovita, has a more traditional design than the other course. It features generous fairways and velvety-smooth greens. The layout weaves through lakes and ponds that into play on several holes. The course was built to fully utilize the hilly terrain, incorporating a variety of elevation changes throughout. The par-5 11th hole even features a 94-foot drop from tee to green, which is the largest natural elevation change in the entire state. It is one of Florida's "must-play" courses
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 7153 yards | 74.2 | 135 |
| Blue | 72 | 6690 yards | 72.2 | 131 |
| White | 72 | 6206 yards | 69.6 | 128 |
| Green | 72 | 5750 yards | 68.0 | 119 |
| Black (W) | 72 | 5603 yards | 72.3 | 130 |
| Red (W) | 72 | 5145 yards | 70.3 | 121 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 75.1/141 | 465 | 549 | 368 | 193 | 403 | 456 | 202 | 420 | 534 | 3590 | 422 | 559 | 221 | 562 | 146 | 420 | 451 | 362 | 420 | 3563 | 7153 |
| Blue M: 71.8/138 W: 78.4/143 | 421 | 531 | 333 | 181 | 393 | 425 | 172 | 390 | 501 | 3347 | 395 | 537 | 201 | 539 | 134 | 394 | 402 | 341 | 400 | 3343 | 6690 |
| White M: 69.9/133 W: 76.2/138 | 387 | 505 | 315 | 163 | 379 | 384 | 151 | 372 | 471 | 3127 | 366 | 511 | 180 | 518 | 105 | 363 | 364 | 320 | 384 | 3111 | 6238 |
| White/Green M: 68.6/129 W: 74.9/135 | 387 | 505 | 315 | 163 | 333 | 359 | 151 | 339 | 471 | 3023 | 366 | 511 | 180 | 518 | 105 | 309 | 302 | 320 | 344 | 2955 | 5978 |
| Green M: 67.7/121 W: 73.6/132 | 381 | 470 | 310 | 150 | 333 | 359 | 151 | 339 | 461 | 2954 | 319 | 492 | 143 | 456 | 105 | 309 | 302 | 300 | 344 | 2770 | 5724 |
| Green/Red M: 66.4/116 W: 71.7/129 | 381 | 470 | 216 | 150 | 333 | 277 | 151 | 339 | 461 | 2778 | 319 | 426 | 143 | 456 | 105 | 309 | 302 | 300 | 293 | 2653 | 5431 |
| Red M: 64.5/114 W: 69.9/122 | 326 | 433 | 216 | 115 | 310 | 277 | 126 | 339 | 448 | 2590 | 319 | 426 | 97 | 422 | 100 | 309 | 302 | 287 | 293 | 2555 | 5145 |
| Red/Yellow M: 62.3/111 W: 67.4/116 | 275 | 323 | 216 | 115 | 310 | 277 | 126 | 220 | 448 | 2310 | 319 | 426 | 97 | 330 | 100 | 234 | 256 | 287 | 293 | 2342 | 4652 |
| Yellow M: 59.9/105 W: 63.8/110 | 275 | 323 | 216 | 115 | 240 | 220 | 90 | 220 | 320 | 2019 | 208 | 330 | 90 | 330 | 90 | 234 | 256 | 215 | 247 | 2000 | 4019 |
| Handicap | 1 | 7 | 9 | 13 | 5 | 3 | 17 | 11 | 15 | 10 | 12 | 14 | 2 | 18 | 4 | 8 | 16 | 6 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
| Handicap (W) | 1 | 5 | 15 | 17 | 9 | 11 | 13 | 3 | 7 | 8 | 12 | 18 | 2 | 16 | 4 | 6 | 14 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, Restaurant, Beverage CartsAvailable Facilities
Clubhouse, Banquet FacilitiesAvailable Activities
Swimming, BilliardsAvailable Sports
FitnessReviews
Reviewer Photos
-
Photo submitted by titoortiz1960 on 11/23/2025
-
Photo submitted by kook92683 on 07/08/2024
-
Photo submitted by u000003936527 on 12/14/2022
-
Photo submitted by u000003936527 on 12/14/2022
-
Photo submitted by u314161833352 on 09/04/2021
-
Photo submitted by u523099479 on 05/23/2021
-
Photo submitted by Ronthreadgill on 11/04/2020
-
Photo submitted by iPutt3 on 05/07/2019
-
Hole 10 green on the South course Photo submitted by bvmagic on 05/30/2016
-
Lines on the greens after being punched. Difficult to putt with these grabbing the ball as it rolled into them. Photo submitted by bvmagic on 05/30/2016
Nice course
Very nice course layout!
We played 5 courses in a week and Lake Jovita was by far the best quality/price
One of the best courses in Tampa area
Played yesterday with 3 friends from out of town. Course was in great condition given challenges with the recent hurricanes.
Greens were the best of the 3 courses we played this weekend.
Pace of play was terribly slow. I called the clubhouse on the 5th hole. Not sure if they said something but pace definitely improved.
Only thing that surprised me is that they do not have gps on the carts. A lot of hazards you have to watch out for so a quality gps system with a display would greatly improve playability and guess pace of play.
Please get on course Rangers to Enforce pace of play
It's becoming an every week issue. We see 2 and 3 holes open in front of slow playing groups. Please get a ranger out there to move them along. You don't have to be good to keep up with the group ahead. 5 hour rounds are getting common place at Lake Jovita
This course is in excellent condition
A beautiful day at a great course! Conditions were awesome and I will definitely return!
Jovita never disappoints
Jovita South is a fantastic course. It’s in tremendous shape and the layout is great. If I was being picky they could do a better job of keeping people moving along but it didn’t ruin the day. It’s my favorite course in the area.
Nice track but Mike needs to go
Everything about the course and 99% of the people there were amazing even got let through by 3 groups as a single so I finished before the heat. Only problem was I called spoke to Mike, and was told there were no tee times as a walk on before 11 that day. I show up at 1040 asked to walk on and he told me I have to start in 5 mins and he tried charging me more. I told me I only brought enough cash for the 11 o clock round so he gave me a time at 1140 even tho there was no one booked at 11. Then I was told the range isn’t “public” so I can’t go hit balls the whole time before my round I paid for. This is a public golf course. Anyways I go to starter and he let me out at 1055 with no one insight for 7 holes. Will be back but hope they fire Mike! He’s what people paying good money don’t want to see before their round
Greens were good fairways was good overall a great course