Twin Isles Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 6722 yards | 72.9 | 129 |
| Blue | 72 | 6392 yards | 71.4 | 124 |
| Black | 72 | 5970 yards | 69.4 | 119 |
| White | 72 | 5751 yards | 73.9 | 128 |
| Red (W) | 72 | 5258 yards | 70.8 | 118 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 72.8/131 | 408 | 400 | 419 | 185 | 521 | 355 | 410 | 526 | 185 | 3409 | 512 | 399 | 166 | 432 | 366 | 375 | 192 | 338 | 533 | 3313 | 6722 |
| Blue M: 71.3/126 | 381 | 385 | 405 | 168 | 500 | 345 | 385 | 500 | 175 | 3244 | 489 | 380 | 143 | 416 | 352 | 361 | 177 | 330 | 500 | 3148 | 6392 |
| Blue/Black M: 69.9/122 | 381 | 336 | 355 | 168 | 500 | 345 | 357 | 500 | 175 | 3117 | 489 | 350 | 143 | 378 | 352 | 323 | 177 | 330 | 500 | 3042 | 6159 |
| Black M: 68.9/118 W: 74.6/132 | 370 | 336 | 355 | 163 | 480 | 327 | 357 | 471 | 159 | 3018 | 474 | 350 | 136 | 378 | 337 | 323 | 155 | 316 | 483 | 2952 | 5970 |
| White M: 68.1/116 W: 73.4/125 | 344 | 331 | 350 | 157 | 472 | 302 | 350 | 466 | 155 | 2927 | 464 | 344 | 120 | 373 | 326 | 311 | 139 | 271 | 476 | 2824 | 5751 |
| White/Red M: 66.3/112 | 312 | 302 | 320 | 157 | 472 | 302 | 316 | 435 | 155 | 2771 | 422 | 307 | 120 | 373 | 326 | 288 | 139 | 271 | 429 | 2675 | 5446 |
| Red M: 65.4/109 W: 70.6/115 | 312 | 302 | 320 | 145 | 425 | 280 | 316 | 435 | 131 | 2666 | 422 | 307 | 112 | 364 | 302 | 288 | 121 | 247 | 429 | 2592 | 5258 |
| Green M: 60.3/105 W: 63.4/101 | 237 | 230 | 235 | 101 | 330 | 207 | 242 | 335 | 131 | 2048 | 332 | 215 | 112 | 246 | 213 | 217 | 121 | 198 | 329 | 1983 | 4031 |
| Handicap | 3 | 5 | 1 | 17 | 13 | 15 | 7 | 9 | 11 | 12 | 4 | 18 | 2 | 10 | 6 | 16 | 14 | 8 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Handicap (W) | 7 | 13 | 5 | 15 | 3 | 11 | 9 | 1 | 17 | 14 | 8 | 18 | 2 | 10 | 4 | 16 | 12 | 6 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantAvailable Sports
TennisReviews
Reviewer Photos
-
Photo submitted by MaryBlackmore on 07/23/2025
-
Truck that parked by green Photo submitted by u314163938543 on 08/09/2023
-
Photo submitted by u1579454314 on 03/07/2022
-
Enjoyed meeting this guy. Photo submitted by u1579454314 on 03/07/2022
-
Photo submitted by Beebs4201 on 02/06/2022
-
Photo submitted by Beebs4201 on 02/06/2022
-
Photo submitted by Beebs4201 on 02/06/2022
-
Photo submitted by Beebs4201 on 02/06/2022
-
Photo submitted by Jeepguy71 on 02/04/2022
-
Photo submitted by Marty9437848 on 02/03/2022
-
Red Sox vs. Yankees today. Photo submitted by Ceppie59 on 06/23/2021
-
Photo submitted by karl7274565 on 11/29/2020
-
Photo submitted by karl7274565 on 11/29/2020
-
Photo submitted by MICHAELDGA on 03/12/2020
-
Beautiful and challenging Photo submitted by GLFNNUT on 01/08/2020
-
OMG Photo submitted by PGIgolfer on 09/08/2019
-
DISEASED Photo submitted by PGIgolfer on 09/08/2019
-
NOT one RAKE Photo submitted by PGIgolfer on 09/08/2019
-
GREENSIDE DEAD Photo submitted by PGIgolfer on 09/08/2019
Good value
Greens recently sanded and you couldn’t hold and putting was inconsistent but we were informed when we booked. We play here often. Great staff!!
Falling backwards
Father’s Day $25. Not long ago during season they were charging $129 and that’s ridiculous. Traps are like hitting out of concrete filled with stones and crushed shells. The course has a tremendous amount areas and I mean TREMENDOUS that are completely bare dirt or just sand so the overall turf conditions are very poor so make sure you’re in the dead center. The greens are in nice shape but punch, sandy and SLOW. People don’t fix their ballmarks here at all. Amenities are low grade and on a Sunday we tried to get a hot dog 🌭- nope sorry we don’t serve on sundays and it’s Father’s Day. Save your money unless you’re just broke or don’t care. Pope Golf has ruined another course. Made it nice and painted it green for 6 months then flushed it like they do the rest. Pretty sad, it could be a nice course but there’s zero investments being made at this course. Only upside is the new carts they leased are nice Yamahas everything else was completely disappointing.
Great course layout even though the greens have all been aerated they putted then a lot of greens that weren't
5” of rain last week helped tremendously Greens still sandy from aeration but to be expected Overall great round
Crazy good for such little money.
$25 with a cart for a very nice challenging course. Great bargain.
Twin Isles
Nice course; played longer due to rains the previous days.!
Enjoyed very much👊