Newbridge Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6547 yards | ||
White | 72 | 6214 yards | ||
Red (W) | 73 | 5243 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 72.2/127 W: 75.9/132 | 481 | 330 | 173 | 558 | 365 | 147 | 427 | 390 | 480 | 3351 | 467 | 185 | 317 | 396 | 190 | 307 | 410 | 405 | 519 | 3196 | 6547 |
White M: 70.5/126 | 467 | 300 | 170 | 521 | 361 | 139 | 394 | 387 | 475 | 3214 | 455 | 173 | 308 | 373 | 171 | 296 | 392 | 351 | 481 | 3000 | 6214 |
Red M: 66.3/115 W: 70.7/123 | 377 | 291 | 159 | 396 | 341 | 129 | 249 | 354 | 367 | 2663 | 287 | 154 | 273 | 208 | 135 | 289 | 399 | 246 | 378 | 2369 | 5032 |
Handicap | 13 | 5 | 15 | 11 | 3 | 17 | 9 | 1 | 7 | 6 | 18 | 12 | 10 | 14 | 2 | 16 | 8 | 4 | |||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
BarAvailable Facilities
Clubhouse, Banquet Facilities, Locker RoomsReviews
nice layout but too busy
The layout is nice with some nicely maturing greens and is in decent condition. It seems that there are too many groups out at the weekends. Pace of place is very slow as a result. Would almost put me off playing there at the weekend. i played 12 holes and left it at that
Great course
I had a small issue with my booking on arrival but the very helpful young man at the reception had it sorted in no time..
From the fist tee to the last green, the course was in excellent condition. Greens were running fast. Bunkers were well maintained, It's a credit to the green keepers to have the hole course in the condition it is, given the time of year.
Will definitely play the course again.
Lovely course, great value round
This is a great value golf course, in perfect condition.
Fairways could do with a cut
For 30 euro,, the course was very reasonable.. my only issue was the fairways could have down with been cut but for the price it was fine.. Will play again.. greens where running at a nice pace.. not too firm but not too soft..