Diamond Bar Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6801 yards | 72.0 | 125 |
| White | 72 | 6497 yards | 70.8 | 121 |
| Red | 72 | 6001 yards | 67.9 | 116 |
| Red (W) | 73 | 6001 yards | 73.9 | 122 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 72.9/132 W: 78.9/139 | 429 | 379 | 175 | 546 | 452 | 139 | 530 | 392 | 339 | 3381 | 357 | 354 | 544 | 211 | 354 | 507 | 402 | 161 | 436 | 3326 | 6707 |
| Blue M: 71.4/128 W: 77.0/135 | 400 | 359 | 163 | 522 | 411 | 128 | 505 | 370 | 321 | 3179 | 342 | 342 | 525 | 190 | 330 | 482 | 388 | 142 | 423 | 3164 | 6343 |
| White M: 69.5/123 W: 74.9/130 | 373 | 331 | 153 | 493 | 367 | 117 | 484 | 350 | 310 | 2978 | 329 | 332 | 507 | 179 | 308 | 452 | 360 | 125 | 382 | 2974 | 5952 |
| Red M: 64.8/113 W: 69.6/119 | 352 | 286 | 97 | 426 | 341 | 83 | 414 | 299 | 272 | 2570 | 288 | 258 | 476 | 136 | 276 | 399 | 316 | 112 | 299 | 2560 | 5130 |
| Orange M: 58.4/98 W: 62.1/102 | 181 | 244 | 91 | 315 | 244 | 77 | 338 | 272 | 235 | 1997 | 242 | 235 | 433 | 86 | 237 | 275 | 207 | 101 | 158 | 1974 | 3971 |
| Handicap | 1 | 17 | 3 | 7 | 5 | 15 | 9 | 13 | 11 | 8 | 12 | 4 | 10 | 18 | 14 | 6 | 16 | 2 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
Banquet FacilitiesReviews
Reviewer Photos
Course Maintenance
Three holes were unplayable due to course maintenance activity. 2 holes were punched that AM and one hole was set to sprinklers that covered the entire green.
If GolfNow truly cared for its clients/customers, they would develop a plan where every
golfer( 18 holes), can play every hole OR require the course to make reasonable amends.The lack of action on GolfNow's end demonstrates that Golf Now has no interest in providing playable conditions.
Just too slow. 6 hours round . Hope the course can do something about it
Great place to play golf
Great course! Well-maintained fairways and fast greens. Will definitely come back.
I recently played a round at diamond bar, and it was a fantastic experience.
The course was in excellent condition — fairways were well-maintained and the greens were fast and true. The layout offered a nice mix of challenging holes and forgiving ones, which made it fun for both low and mid handicappers.
What stood out most was the scenic views throughout the course. It’s a great place to relax and enjoy nature while playing.
The staff were incredibly friendly and professional, from check-in to the clubhouse. The pace of play was smooth, with no delays.
Overall, I highly recommend this course and will definitely return for another round soon!
Not bad at all
This course is moderately challenging. I'm a 17 handicap, and scoring in the high80s/low 90s is my norm here. This place should definitely be on your rotation.
Sandy
Lots of sand traps throughout course
I found a lot of them this day
For someone thats not a big hitter you want to be straight
Great layout and value
Very pleased with this course after a long awaited renovation.
Looked Great From the Outside
I would like to give this course a high rating due to it friendly staff, well maintained course, and great amenities. But the layout of the course is not to be desired. With that said, it's price should be less than what it is.
Nice Course
The course was nice definitely nicer when it reopened. The sand was soft it’s now a bit harder.. couple of dry spots but nothing that will effect your game much.. we waited on every shot because the group infront of us was slow, it looked as if they were betting. Anyway the staff was friendly lay out is nice, the cafe there closes very early, I think the bar was still open though. No cart girl to be found ao if you like to have a cocktail or two buy it before you head out & more at the turn.. all in all a fairly easier course . 2 of the par 3s play pretty long .. oh tee times are VERY HARD to get at this course ao good luck!