Alt Golf Club/Southport Golf Links
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 72 | 6253 yards | ||
| Yellow | 70 | 5792 yards | ||
| Red (W) | 72 | 5139 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White M: 68.7/117 | 370 | 385 | 537 | 478 | 337 | 195 | 429 | 163 | 365 | 3259 | 270 | 304 | 459 | 130 | 479 | 416 | 162 | 420 | 270 | 2910 | 6169 |
| Blue M: 67.2/113 | 355 | 366 | 518 | 459 | 327 | 156 | 414 | 141 | 354 | 3090 | 262 | 274 | 452 | 119 | 416 | 417 | 162 | 415 | 266 | 2783 | 5873 |
| Red W: 65.1/109 | 305 | 308 | 446 | 373 | 323 | 128 | 406 | 106 | 279 | 2674 | 255 | 238 | 416 | 125 | 357 | 368 | 150 | 385 | 243 | 2537 | 5211 |
| Handicap | 14 | 4 | 10 | 18 | 8 | 6 | 2 | 16 | 12 | 11 | 13 | 9 | 15 | 5 | 3 | 7 | 1 | 17 | |||
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, CateringAvailable Facilities
Clubhouse, Locker RoomsReviews
Reviewer Photos
Well Kept Muni
Great course for all levels, friendly staff and great value
Buggy was a bit pricey compared to the round cost
Southport Golf Link
Lovely course set in unique setting of a golf link , very friendly and helpful staff , both in reception and on the course .
Given very dry summer then course in very good condition .
Very good value for money and a very nice day out .
Decent enough for an afternoon knockabout
We popped into this course on a whim on the afternoon of our arrival day from the US. The shuttered old clubhouse certainly gives an ominous first impression, but the course itself is decent enough. There are a few too many annoying perpendicular water hazards that run across a lot of fairways, which is never fun on a links (especially a course you don't know very well). Very slow greens but there are a few good holes. Golf tours will want to look elsewhere but for a last-minute walk on arrival day it does the trick.
Ok but no wow.
Course bit soggy in places. Expected at this time of year.
Course ok but nothing special. All the holes seem to be up and down. Can't remember a dogleg at all.
When I played there was no wind so course played easier.
Decent day but wouldn't play again. There are too many courses out there I haven't played yet