Norwood Park Golf Centre - Westwood Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 27 | 1364 yards | ||
| Yellow | 27 | 1172 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 52.1/101 | 112 | 209 | 128 | 98 | 195 | 139 | 136 | 192 | 155 | 1364 | 2728 |
| Silver M: 51.0/100 | 96 | 189 | 112 | 79 | 157 | 113 | 117 | 175 | 134 | 1172 | 2344 |
| Orange W: 54.5/103 | 65 | 75 | 68 | 77 | 135 | 70 | 79 | 67 | 57 | 693 | 1386 |
| Handicap | 15 | 5 | 9 | 17 | 1 | 13 | 3 | 7 | 11 | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
CateringAvailable Facilities
ClubhouseReviews
Reviewer Photos
Greens in good order
Surprised at pace of greens in late Winter. Always enjoy the holes with mature trees and water features.
Played the day after storm Doris had hit. The course was in excellent condition notwithstanding; fairways provided good walking and were relatively dry.This is an all-year-round course and greens were quick despite the rain that had fallen. The course is relatively easy walking but provides a challenging test with some interesting holes. Excellent facilities include a driving range, practice area, well-stocked pro shop and comfortable bar/eating area. Well worth a visit at very reasonable cost.
Good afternoon
Played course for first time- relatively new course but a good challenge- greens immaculate for this time of year. A relaxed feel.
Norwood golf
The course is in excellent condition and one of the best in the area. Great value for money using this app, will be back again soon