Vintner's Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Tournament | 34 | 2929 yards | ||
| Black | 34 | 2819 yards | 33.3 | 122 |
| White | 34 | 2611 yards | 32.7 | 119 |
| Gold | 34 | 2243 yards | 32.9 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Bear M: 69.6/132 W: 75.6/138 | 407 | 177 | 361 | 184 | 428 | 522 | 364 | 171 | 421 | 3035 | 6070 |
| Black M: 67.0/124 W: 72.4/130 | 360 | 142 | 361 | 184 | 294 | 522 | 364 | 171 | 382 | 2780 | 5560 |
| Black/Blue M: 66.2/120 W: 71.5/127 | 360 | 142 | 361 | 184 | 294 | 522 | 364 | 171 | 382 | 2780 | 5413 |
| Blue M: 65.4/116 W: 70.6/124 | 352 | 137 | 342 | 157 | 287 | 484 | 353 | 153 | 368 | 2633 | 5266 |
| Blue/White M: 64.7/113 W: 69.4/123 | 352 | 137 | 342 | 157 | 287 | 484 | 353 | 153 | 368 | 2633 | 5088 |
| White M: 64.0/110 W: 68.2/122 | 322 | 132 | 307 | 134 | 268 | 477 | 336 | 134 | 345 | 2455 | 4910 |
| White/Red M: 63.1/106 W: 66.3/116 | 322 | 132 | 307 | 134 | 268 | 477 | 336 | 134 | 345 | 2455 | 4557 |
| Red M: 62.2/102 W: 64.4/110 | 271 | 128 | 263 | 127 | 236 | 430 | 287 | 90 | 270 | 2102 | 4204 |
| Handicap | 1 | 17 | 11 | 3 | 13 | 7 | 9 | 15 | 5 | ||
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 68 |
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageReviews
Reviewer Photos
Solid Public Course
Greens are always in great shape, grass range, fun variety of holes
Getting Better
The course has undergone tough maintenance upkeep since the beginning of the Pandemic. It went downhill for a while, but seems to be coming back. The greens were in really bad shape (bumpy and sandy) for several weeks due to plugging and sanding, but they are also coming back and becoming better to putt on.
Vintners rocks
This is one of the Best walking courses I’ve ever played on. The price is right and they have a great restaurant.
Best 9 hole in Napa
Great 8 hole course: driving range for practice, fairly short and forgiving, easy to walk, and never too busy.
Nice Course Good Greens
A nice course to play for all skill levels, driving range, and a great Restaurant! I highly recommend it.
Disappointed
Based on their description, using the word championship....I was utterly disappointed if not annoyed.. This course is a very basic layout, shortish part 4,s and short par five.. I did like 2 of the par threes but overall not a interesting course with below average conditions.. price is up there too.
Afraid there’s no reason to return with so many other better golfing options
Wine Country Ambiance!
The greens are some of the best in NorCal the staff, the Range, and the Restaurant are on par with a private club. I love to play this Course.