Vintner's Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Tournament | 34 | 2929 yards | ||
| Black | 34 | 2819 yards | 33.3 | 122 |
| White | 34 | 2611 yards | 32.7 | 119 |
| Gold | 34 | 2243 yards | 32.9 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Bear M: 69.6/132 W: 75.6/138 | 407 | 177 | 361 | 184 | 428 | 522 | 364 | 171 | 421 | 3035 | 6070 |
| Black M: 67.0/124 W: 72.4/130 | 360 | 142 | 361 | 184 | 294 | 522 | 364 | 171 | 382 | 2780 | 5560 |
| Black/Blue M: 66.2/120 W: 71.5/127 | 360 | 142 | 361 | 184 | 294 | 522 | 364 | 171 | 382 | 2780 | 5413 |
| Blue M: 65.4/116 W: 70.6/124 | 352 | 137 | 342 | 157 | 287 | 484 | 353 | 153 | 368 | 2633 | 5266 |
| Blue/White M: 64.7/113 W: 69.4/123 | 352 | 137 | 342 | 157 | 287 | 484 | 353 | 153 | 368 | 2633 | 5088 |
| White M: 64.0/110 W: 68.2/122 | 322 | 132 | 307 | 134 | 268 | 477 | 336 | 134 | 345 | 2455 | 4910 |
| White/Red M: 63.1/106 W: 66.3/116 | 322 | 132 | 307 | 134 | 268 | 477 | 336 | 134 | 345 | 2455 | 4557 |
| Red M: 62.2/102 W: 64.4/110 | 271 | 128 | 263 | 127 | 236 | 430 | 287 | 90 | 270 | 2102 | 4204 |
| Handicap | 1 | 17 | 11 | 3 | 13 | 7 | 9 | 15 | 5 | ||
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 68 |
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageReviews
Reviewer Photos
Played the course twice and the second time was just as fun as the first round. No doubt that the third will get the same review as the previous 2 or the ones after it. It’s a 1 hour drive from my doorstep but we don’t mind- enjoying golf is all the reason you need.
The Course has a challenging 1st hole
Have to postion your 1st shot left of the fairway to get a good shot between the trees to the green
Beautiful course with great staff and restaurant.
This course is packed with fun dog legged fairways and beautiful views of the surrounding mountains. Staff is friendly and food was great! Enjoy this 9 hole course and, if you like it that much, play it again for 18...
Good Warm-up Course
They have a few greens that should be repaired - it appears that they are working on it, but the trails and fill-sand definitely interfere with putts.