West Point Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 6007 yards | 68.6 | 126 |
| Silver | 70 | 5710 yards | 124 | |
| Gold (W) | 72 | 4967 yards | 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 70.5/137 W: 75.7/132 | 372 | 175 | 360 | 495 | 400 | 191 | 509 | 380 | 201 | 3083 | 326 | 175 | 389 | 154 | 418 | 350 | 163 | 485 | 493 | 2953 | 6036 |
| Gray M: 69.0/131 W: 72.9/130 | 323 | 151 | 342 | 472 | 365 | 186 | 498 | 359 | 185 | 2881 | 309 | 155 | 365 | 132 | 377 | 303 | 148 | 429 | 474 | 2692 | 5573 |
| White M: 64.1/126 W: 68.5/118 | 315 | 133 | 319 | 402 | 321 | 171 | 395 | 342 | 160 | 2558 | 278 | 130 | 321 | 125 | 352 | 268 | 137 | 390 | 381 | 2382 | 4940 |
| Gold M: 63.5/123 W: 67.3/116 | 313 | 127 | 285 | 374 | 283 | 169 | 390 | 337 | 153 | 2431 | 269 | 121 | 300 | 120 | 331 | 220 | 117 | 361 | 377 | 2216 | 4647 |
| Handicap | 5 | 15 | 9 | 11 | 3 | 17 | 1 | 7 | 13 | 12 | 10 | 2 | 18 | 6 | 16 | 14 | 4 | 8 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 35 | 70 |
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
The staff said the course was closed.
I made a reservation through Golf Now at 9:34 AM and drove for about an hour to arrive at the golf course, but I couldn't use the reservation I had made because there was a tournament at the golf course. I didn't receive any prior notifications and ruined my Sunday.
Don’t book through GolfNow
Booked a tee time today for 930 this morning. Upon arrival we were told the course is closed due to weather, the pro shop also told us that GolfNow knows that the course is closed. Since I booked the tee time day of I’m now ineligible for a refund. I drove 45 minutes and spent $80 to not be allowed on the course. Great deal!
Great Mountain Golf Course
Amazing mountain course in fantastic shape. A lot of cool holes and the property uses the elevation changes in a great way. Tight course with a ton of tree lined holes but very playable and very fair. Tee's, Fairways and greens are always in some of the best conditions in the tri state. Chris in the shop and their grounds team do an incredible job running this place!
Fun and in great shape.
I really enjoyed this track. The setting is beautiful with the mountains in the background. Some quirky holes, but mostly in front of you. Yes, one is likely to play better the second time, knowing what to expect. Fairways are in great shape with lush rough. Greens were on the slow side, so a tad quicker would be nice. Some really beautifully designed holes.
Outing
I made a reservation without knowing it was an outing day, so I went and ended up not being able to play. I recommend checking to see if there's an outing before you go.
Golf pass drop the balll
Golf pass was informed of a scheduling mess up they where supposed to notify all customers who booked a round thru GP that on July 12 the course would be closed due to an pre schedule outing. I never received an email or a credit, drove an hour to find this out……… Golf Pass owes me a credit for my round, my 2 hours travel time.
Let’s see if I get a reply
Unhappy
Resorts World Catskills Stay & Play Package
Resorts World Catskills Stay & Play Package
Seaview Stay & Play Golf Package