River Golf & Country Club, The
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6391 yards | 71.1 | 131 |
| White | 72 | 6080 yards | 69.8 | 127 |
| Gold | 72 | 5763 yards | 68.5 | 125 |
| Red (W) | 72 | 4434 yards | 67.1 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 70.3/133 | 340 | 540 | 129 | 360 | 510 | 321 | 260 | 184 | 325 | 2969 | 593 | 207 | 372 | 394 | 370 | 381 | 176 | 404 | 525 | 3422 | 6391 |
| White M: 69.1/127 | 320 | 533 | 112 | 353 | 500 | 310 | 251 | 158 | 317 | 2854 | 558 | 187 | 353 | 369 | 353 | 364 | 159 | 378 | 505 | 3226 | 6080 |
| Gold M: 66.3/109 W: 71.0/128 | 300 | 502 | 105 | 341 | 494 | 301 | 233 | 146 | 309 | 2731 | 500 | 166 | 337 | 345 | 338 | 345 | 143 | 368 | 490 | 3032 | 5763 |
| Red M: 62.8/102 W: 66.0/107 | 265 | 418 | 87 | 300 | 385 | 255 | 210 | 100 | 233 | 2253 | 383 | 148 | 230 | 195 | 304 | 270 | 81 | 255 | 315 | 2181 | 4434 |
| Pink W: 64.7/103 | 211 | 412 | 79 | 283 | 374 | 243 | 153 | 60 | 170 | 1985 | 323 | 136 | 168 | 130 | 289 | 265 | 59 | 243 | 264 | 1877 | 3862 |
| Handicap | 6 | 4 | 18 | 2 | 8 | 16 | 14 | 12 | 10 | 3 | 7 | 17 | 11 | 5 | 15 | 13 | 1 | 9 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksReviews
Reviewer Photos
Hidden Gem
Just a good old school layout....back nine is way harder than the front nine. Good conditions for the winter and very friendly people. Check it out.
Great service and fun course
Overall, a good time playing with my family during the holidays. Tee boxes need work but overall courses was pretty good condition. Would like to play it during the fall before all the leaves have fallen.
The River
Course overall was in good shape, couple greens that could use some attention. The tee boxs on certain holes are non exsistant.( 4 and 16 ) some others the ground is so hard you can't get a tee in the ground. Fairways were in great shape. The course has come along way from past play years ago. Tight fairways on some holes.
Nice little track
Nice course layout, many doglegs . Green is a little slow, it is actually looked very smooth, but needs roll and cut, then it would be so much better. For the price we will be back.
A good course
Some fairways a Little tight, greens were slow r the day I played, staff friendly and accommodating, liked the cart gps, course needed a little maintenance but it’s early spring