Raleigh Golf Association
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 6088 yards | 68.8 | 123 |
| White | 70 | 5545 yards | 67.1 | 113 |
| Gold | 70 | 4780 yards | 63.4 | 103 |
| Red (W) | 70 | 4507 yards | 66.6 | 109 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 69.0/120 | 342 | 334 | 156 | 503 | 322 | 446 | 187 | 395 | 277 | 2962 | 285 | 311 | 125 | 432 | 508 | 195 | 483 | 405 | 347 | 3091 | 6053 |
| White M: 67.3/113 W: 72.6/123 | 329 | 306 | 142 | 448 | 305 | 407 | 170 | 339 | 264 | 2710 | 271 | 290 | 99 | 388 | 483 | 165 | 448 | 379 | 312 | 2835 | 5545 |
| Gold M: 63.6/101 W: 67.8/116 | 290 | 232 | 127 | 381 | 271 | 380 | 153 | 278 | 230 | 2342 | 235 | 267 | 83 | 303 | 396 | 154 | 403 | 317 | 280 | 2438 | 4780 |
| Red M: 62.3/101 W: 66.5/111 | 284 | 221 | 87 | 373 | 265 | 370 | 118 | 271 | 223 | 2212 | 224 | 215 | 69 | 294 | 391 | 129 | 397 | 305 | 271 | 2295 | 4507 |
| Green M: 58.9/94 W: 60.2/98 | 244 | 185 | 86 | 312 | 202 | 235 | 117 | 223 | 172 | 1776 | 180 | 167 | 70 | 220 | 288 | 59 | 286 | 259 | 188 | 1717 | 3493 |
| Handicap | 14 | 10 | 17 | 2 | 8 | 4 | 12 | 6 | 16 | 15 | 13 | 18 | 5 | 1 | 11 | 3 | 7 | 9 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, SnacksAvailable Facilities
ClubhouseReviews
Reviewer Photos
Golf course
All good with course but our score not so good! Fun day
Was Kust Fine
It's a short, easy course, but good enough shape for $42 on the weekend. Only real complaint is lots of ball marks on the greens, but when you have lots of old guys playing, it happens.
Great shorter course, Greens much better than in Spring.
Played here many times over the years, last time was early spring and greens were terrible. Pleased to see that greens are now in great shape. Highly recommended!!
Weekend review
The starter/ marshal should try to police the pace of play better. A group of very slow walkers were in front of us all day and refused to let us play in front of them. They each were playing multiple balls per hole, not letting groups play through and we’re walking on a Sunday when the course was completely booked. It makes for a very long and frustrating round.
Great for the price!
Visiting from out of state . Was able to rent clubs and play for a reasonable price!! Pace was great
Good value
Good value and well kept. Cart paths could use updating but that doesn’t bother me. Short course, don’t need your driver much, but lots of fun
Bad Clientele
The round was fine till the back nine when 2 middle schoolers joined behind us. They drove carts on the greens, hit onto your green as you putted, and threw your ball into the woods when they played through. I was appalled kids so young and immature could play by themselves.
Murph Experience
A fun course. Front nine, stockholders 9 and 1st 4 holes of back nine are golfer friendly..When you crose road to last 5 holes on back nine the holes are generally overgrown and sometimes punish some fairly good shots .Example: On 17 if your tee shot doesn't land within 15 yards either way of center you will either go left out of bounds or right into the woods???
Great time
Inexpensive, well maintained, friendly staff only drag was the pace of play was a little lagging. Overall can’t complain