Longleaf Golf & Family Club
About
Dan Maples, architect of the nationally acclaimed Pit Golf Links, has created another masterpiece only minutes from the Village of Pinehurst. Longleaf Golf & Family Club was formerly the site of Starland Farms, for years the training ground of some of the country's top thoroughbreds. As a tribute to its colorful history, Maples incorporated some of the features and flavor of the old facility into the golf course, including part of the fence and training track. The front nine at Longleaf was designed in the Scottish open style with subtly rolling fairways.The back nine, in contrast, is heavily tree-lined and dramatically elevated. Ron Whitten of Golf Digest called Longleaf "...the most playable course in Pinehurst."
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| VII (W) | 72 | 6684 yards | 78.6 | 141 |
| VII | 72 | 6684 yards | 72.4 | 132 |
| VII/VI | 72 | 6400 yards | 70.7 | 130 |
| VII/VI (W) | 72 | 6400 yards | 77.1 | 138 |
| VI | 72 | 6133 yards | 69.8 | 122 |
| VI (W) | 72 | 6133 yards | 75.7 | 135 |
| VI/V | 72 | 5802 yards | 68.3 | 122 |
| VI/V (W) | 72 | 5802 yards | 73.8 | 131 |
| V | 72 | 5471 yards | 66.9 | 117 |
| V (W) | 72 | 5471 yards | 72.3 | 128 |
| V/IV | 72 | 5153 yards | 65.7 | 112 |
| V/IV (W) | 72 | 5153 yards | 70.8 | 126 |
| IV | 72 | 4858 yards | 64.2 | 108 |
| IV (W) | 72 | 4858 yards | 69.0 | 123 |
| IV/III | 72 | 4559 yards | 63.0 | 102 |
| IV/III (W) | 72 | 4559 yards | 67.5 | 119 |
| III | 72 | 4287 yards | 61.9 | 99 |
| III (W) | 72 | 4287 yards | 66.0 | 114 |
| III/II | 72 | 3994 yards | 61.2 | 97 |
| III/II (W) | 72 | 3994 yards | 64.4 | 111 |
| II | 72 | 3689 yards | 60.1 | 94 |
| II (W) | 72 | 3689 yards | 62.6 | 106 |
| II/I | 72 | 3396 yards | 59.3 | 92 |
| II/I (W) | 72 | 3396 yards | 61.1 | 102 |
| I | 72 | 3100 yards | 58.2 | 91 |
| I (W) | 72 | 3100 yards | 59.4 | 99 |
| Right Start | 72 | 2423 yards | 50.1 | 80 |
| Right Start (W) | 72 | 2423 yards | 51.0 | 83 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee 7 M: 72.4/132 W: 78.6/141 | 408 | 399 | 200 | 186 | 532 | 176 | 369 | 529 | 334 | 3133 | 393 | 207 | 390 | 421 | 522 | 391 | 506 | 329 | 390 | 3549 | 6682 |
| Tee 6.5 M: 70.7/130 W: 77.1/138 | 385 | 399 | 200 | 186 | 509 | 176 | 338 | 529 | 308 | 3030 | 350 | 207 | 363 | 380 | 522 | 352 | 506 | 305 | 390 | 3375 | 6405 |
| Tee 6 M: 69.8/127 W: 75.7/135 | 385 | 363 | 187 | 178 | 509 | 164 | 338 | 497 | 308 | 2929 | 350 | 182 | 363 | 380 | 487 | 352 | 461 | 305 | 344 | 3224 | 6153 |
| Tee 5.5 M: 68.3/122 W: 73.8/131 | 343 | 319 | 187 | 178 | 509 | 138 | 338 | 446 | 308 | 2766 | 286 | 182 | 363 | 380 | 487 | 324 | 461 | 269 | 304 | 3056 | 5822 |
| Tee 5 M: 66.7/116 W: 72.0/128 | 343 | 319 | 171 | 153 | 478 | 138 | 297 | 446 | 280 | 2625 | 286 | 141 | 330 | 337 | 455 | 324 | 420 | 269 | 304 | 2866 | 5491 |
| Tee 4.5 M: 65.0/111 W: 70.2/125 | 317 | 319 | 153 | 153 | 390 | 138 | 267 | 386 | 280 | 2403 | 286 | 127 | 330 | 295 | 455 | 291 | 420 | 255 | 304 | 2763 | 5166 |
| Tee 4 M: 63.6/107 W: 68.4/122 | 317 | 288 | 153 | 141 | 390 | 130 | 267 | 386 | 242 | 2314 | 247 | 127 | 302 | 295 | 396 | 291 | 375 | 255 | 270 | 2558 | 4872 |
| Tee 3.5 M: 62.6/102 W: 66.9/118 | 281 | 288 | 153 | 141 | 364 | 130 | 238 | 386 | 220 | 2201 | 218 | 127 | 302 | 295 | 332 | 291 | 323 | 255 | 241 | 2384 | 4585 |
| Tee 3 M: 61.4/98 W: 65.2/113 | 281 | 260 | 135 | 118 | 364 | 121 | 238 | 340 | 220 | 2077 | 218 | 104 | 277 | 257 | 332 | 246 | 323 | 241 | 241 | 2239 | 4316 |
| Tee 2.5 M: 60.6/96 W: 63.4/109 | 256 | 260 | 102 | 118 | 316 | 121 | 220 | 340 | 202 | 1935 | 189 | 104 | 207 | 257 | 298 | 246 | 323 | 241 | 216 | 2081 | 4016 |
| Tee 2 M: 59.6/93 W: 61.8/105 | 256 | 188 | 102 | 95 | 316 | 92 | 220 | 296 | 202 | 1767 | 189 | 95 | 207 | 224 | 298 | 224 | 282 | 200 | 216 | 1935 | 3702 |
| Tee 1.5 M: 58.7/91 W: 60.0/100 | 205 | 188 | 77 | 95 | 291 | 92 | 188 | 296 | 177 | 1609 | 155 | 95 | 168 | 224 | 298 | 224 | 249 | 200 | 177 | 1790 | 3399 |
| Tee 1 M: 57.6/89 W: 58.5/98 | 205 | 146 | 77 | 89 | 291 | 81 | 188 | 263 | 177 | 1517 | 155 | 81 | 168 | 177 | 222 | 188 | 249 | 169 | 177 | 1586 | 3103 |
| Righ Start M: 56.0/87 W: 57.0/96 | 178 | 117 | 61 | 63 | 210 | 50 | 150 | 195 | 142 | 1166 | 141 | 60 | 123 | 153 | 176 | 128 | 199 | 135 | 142 | 1257 | 2423 |
| Handicap | 13 | 5 | 15 | 17 | 1 | 11 | 3 | 9 | 7 | 12 | 14 | 8 | 2 | 4 | 6 | 18 | 10 | 16 | |||
| Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Meeting Facilities, Conference Facilities, Banquet Facilities, Locker RoomsAvailable Activities
Swimming, BilliardsAvailable Sports
Fitness, Tennis, BowlingReviews
Reviewer Photos
Nice course, good value
First time playing, the front 9 is a bit more interesting than the back. Back 9 is more open, exposed to wind. Greens were great, staff friendly, practice areas were good too.
Surprisingly poor condition
I've been playing Longleaf since it opened in the 90s. Longleaf is a good course and an excellent facility, especially since being purchased by US Kids Golf several years ago. In fact, I've apparently gotten spoiled the last few years because no matter what, I could always count on the course conditions being great. That is why I was so surprised to see the condition yesterday.
The greens were pretty good. Most have recovered from the recent aeration, rolled true and seemed to be starting to speed up. They were the best part of the course from a condition standpoint. Areas surrounding the greens were inconsistent. Some were OK. Some were just dirt or hardpan. The fairways were pretty good although there were some tight/hard spots in places. The roughs were not in good shape. It appeared they are mostly dormant Bermuda without any discernible over-seeded grass in many locations. But the tee boxes.... Oh my.... The tee boxes were absolutely atrocious! Not level, no grass, clumpy, sandy, etc. Just an absolute disaster. The tee boxes alone were enough to make me feel like I had been ripped off, even after paying a somewhat discounted rate.
I just got to the area and I don't know what kind of weather has been happening here. Ordinarily, I would highly recommend Longleaf, but in the current condition it isn't worth much at all. I was hugely disappointed and will hope to see a big improvement in the future.
Very fun day at Longleaf!
Staff was very helpful and friendly. Much appreciated! Bermuda was still dormant but greens were in good shape even after the National Junior Amateur. Very fun watching some great golf and then getting to play.
Welcome March in the Sandhills
After being in lockdown due to three weeks of rain anf a heart attack, what a pleasure it was to visit and play at your facility. Fantastic tee boxes and great greens were quite a welcome site. The INTERGRATIONS with the race course were both fascinating and you could almost hear the hoofs pounding on the turf. This was my first time and it won't be my last. Keep up the great work with the Kids Golf program. It was quite refreshing seeing the young one playing golf and not soccer. Thank you
Longleaf Review
Really enjoyed this course. Practice facilities were terrific. Every hole was unique. Greens were fastest that I’ve played in. Definitely would like to come back here.
First Timer, Great Value, Amazing Practice Facility.
I was pleasantly surprised with how dry the course is. They've got a really cool set-up with 8 sets of tees from like 3000-6700, great for everyone. My buddy and I hadn't played there, but the GPS carts, dryness of the course and layout were a nice touch. Best part is the practice facility--this place is great for everyone, from novice juniors to skilled players. I believe they have 4 practice greens, practice bunker, impressive range, clean facilities. Can't say enough about the practice facility, which is better than the course. Additionally, they have a little 6 hole pitch & putt 50-100 yards each. My playing partners said it was free with a paid round. They had a large donation from US Kids Golf and you can see that USKG branding all over the place, including the carts, pro shop, staff uniforms, etc.
Longleaf review
Great layout. Fast greens. Golf carts seemed new and has plenty of PWP. Friendly staff. Great practice facilities. Would definitely like to play here again
Best back nine in Pinehurst after rain
So perfect...conditions were better than Mid South, Tally, and Mid Pines. Played all in last week....but shockingly actually...my entire group agreed that although we preferred the more esteemed layouts...the conditions are better at LongLeaf...by far!???? Drains well...only complaint was no bar or restaurant service- GREENS FLAWLESS- Local bartender told us L.Leaf was flush with cash because of outstanding kids program that his children participated in...it shows- GREAT CONDITIONS- GREAT TRACK- GREAT PRICE!!! Best back 9 in town
Great day
Will be back and course was in great shape for the amount of rain we received. Greens were in great shap
Very interesting!
This is one of the most interesting layouts I have seen in NC. Two completely different nines and I enjoyed them both. Conditions great for this time of year. Very friendly staff. I will definitely be back!
Round Cut Short due to Weather.
Only made it through 9 holes due to rain but liked what I experienced from the course. Staff was happy to give a 9 hole rain check. The 7 tee system is nice and very informative at the first hole as to which tees you should be playing. Inconsiderate group in front of me with no course etiquette and no ranger to be seen. But I imagine that is understandable considering the weather conditions of the day and lack of play. Eager to return on a sunny day to try it again.
Long Leaf in good shape
The course was in good shape. Greens were excellent for this time of year. It wasn’t over seeded but the dormant Bermuda was dense enough to not make a big difference. Good value. I would recommend it.
Expecting more!
When we got there no one was around. Told we had to wait. Course was very gimmicky on front side and not in great shape except the greens. Back side more normal golf.
Unfriendly staff does not like golf now deals
I had made two reservations using Golfnow for long leaf for two juniors . Me and my wife caddy them separately for speed of play , coaching etc reasons . When we did the bag drop we were provided two carts . At check in once they it clear we are on hot deal, the staff insisted that I need to use only one cart, then said we have pay for additional cart , which I was ready, then they changed their mind . Then they put us on a four seater without a windshield on cold morning.