Blackwood Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 66 | 5332 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White M: 66.8/125 | 394 | 459 | 179 | 311 | 197 | 432 | 320 | 117 | 262 | 2671 | 5332 |
Yellow M: 65.4/121 | 370 | 443 | 157 | 296 | 177 | 423 | 296 | 95 | 251 | 2508 | 5016 |
Red W: 68.9/122 | 370 | 436 | 175 | 309 | 161 | 381 | 291 | 113 | 219 | 2455 | 4910 |
Handicap | 6 | 2 | 13 | 16 | 9 | 3 | 7 | 17 | 12 | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 66 |
Handicap (W) | 8 | 2 | 16 | 12 | 14 | 4 | 6 | 18 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
Nice course but
It’s a lovely course but sadly is let down by some of the clubs members being rude and stuck up...
Nice course
Played 9 holes twice, nice course in good condition very cheap to play recommend.
Good value for the price
A nice course and a good challenge for all handicap levels.
Nice little course
Played the course for the first time as it was a local course i never played before. Its a basic 9 hole par 33 course that has different tee offs on the back nine. The course is well cared for and the greens are very good and fast and pretty testing. Overall the course has some great views and moderate challenge for club golfers i would definitely return and recommend.
Rough!
Lost 9 balls, without hitting out of bounds once. Very long rough, blind holes, a couple that are virtually unplayable, and a ridiculous bridge on the 9th/18th which I could barely cross. Staff were gruff, locals not very friendly, I didn't really enjoy this at all, sadly.