Corica Park - The Earl Fry North Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 71 | 6339 yards | 70.4 | 121 |
Blue | 71 | 6037 yards | 68.8 | 117 |
White | 71 | 5708 yards | 67.5 | 112 |
Red (W) | 72 | 5286 yards | 69.9 | 113 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 70.5/118 W: 76.3/127 | 376 | 493 | 377 | 185 | 498 | 156 | 407 | 283 | 376 | 3151 | 409 | 451 | 338 | 161 | 503 | 295 | 513 | 208 | 353 | 3231 | 6382 |
Blue M: 69.1/117 W: 74.6/125 | 343 | 485 | 366 | 150 | 479 | 141 | 401 | 243 | 363 | 2971 | 401 | 431 | 333 | 153 | 497 | 295 | 494 | 171 | 341 | 3116 | 6087 |
White M: 67.8/111 W: 72.8/120 | 326 | 471 | 348 | 126 | 425 | 123 | 390 | 225 | 341 | 2775 | 382 | 400 | 324 | 145 | 467 | 278 | 457 | 158 | 353 | 2964 | 5739 |
Red M: 65.4/107 W: 70.1/115 | 310 | 439 | 320 | 107 | 413 | 85 | 305 | 209 | 323 | 2511 | 371 | 379 | 308 | 123 | 430 | 264 | 439 | 151 | 313 | 2778 | 5289 |
Gold M: 63.9/103 W: 68.3/110 | 299 | 417 | 296 | 98 | 405 | 64 | 285 | 201 | 303 | 2368 | 363 | 364 | 294 | 105 | 420 | 186 | 426 | 141 | 306 | 2605 | 4973 |
Handicap | 11 | 15 | 9 | 5 | 13 | 7 | 1 | 17 | 3 | 10 | 2 | 14 | 6 | 12 | 16 | 8 | 4 | 18 | |||
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
ClubhouseReviews
Reviewer Photos
Greens good; fairways showing wear
Always a fun round at Corica. Greens are always tough here, but they were in good shape. Fairways are showing end of season and some drainage issues.
North course
I thought I purchased a hot deal that included a cart. Walking only on the north course and there are only 9 holes open. Overall the course is in great condition but expect to walk.
Great course when you only have time for 9 holes
challenging and fun course. No replay rate so 18 holes isn’t really worth it for $100. If you’re looking for a fun 9 hole, this place is good.
Great for practicing approach shots
Really enjoyed a practice round here. It’s a nice mix of short and long holes, lots of undulating fairways and greens. They set up the greens to be slow and easy, so not the best for tournament preparation. Had a great time. Note they only allow walking right now. So come prepared for that.
Don’t fly to St. Andrews
Deep moguls killer traps with corrugated sides impeccable greens and fairways grass rough not overwhelming
Bumpy road
Very enjoyable links golf puts you at the Old Coursr at St Andrews. Can’t wait for a back 9 !
Great 9 holes. Difficult greens
This is a half finished 18 hole links style course.
Well kept and not easy. Can't wait for the full 18 to open.
Great place to play
Reasonable drive from SF. Pretty good value to play a new course on a Sunday in the Bay Area. I always walk, so no problem not having carts. The course plays so open. Stay out of the fescue and course plays very fun. The greens are wicked, but not to fast.
Great Morning Walk
PLEASE NOTE: THE RESERVATION STATES ROUND COMES WITH A GOLF CART—THIS IS NOT TRUE, WALKING ONLY. The course is very walkable and there are only 9 holes. A beautiful day along with no waiting made for a wonderful day. Bring a few golf balls, you’re not going to find your ball in the rough but you might find mine. The course follows the old North front nine but has a lot of rolling fairways and buried elephants in the greens. I had a nice time.
Good track for a deal
Very well taken care of course, needs to be cheaper to be a regular player but worth the money!