Royal Oaks Golf Club
About
The brilliant Terry LaGree design harmonizes with spectacular scenery to create Royal Oaks -- a unique and picturesque course. Powder sand bunkers dot undulating fairways lined by stately oaks and shimmering water. The course, part of the Audubon system, has preserved mature trees and native vegetation, making it a sanctuary for migratory birds and an unmatched setting for your game. The 6,650-yard par 72 course features four tee boxes on every hole. The front nine is characterized by rolling fairways with up to 35-foot elevation changes, lined with tall Slash Pines and Blue Jack Oaks. The back nine features an open meadow appearance with stands of stately live oaks shading some of the greens. Generous landing areas reward well-placed shots.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6703 yards | 71.3 | 118 |
| Blue | 72 | 6288 yards | 69.3 | 112 |
| White | 72 | 5835 yards | 67.4 | 107 |
| Red (W) | 72 | 4999 yards | 66.7 | 101 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 72.6/135 W: 79.0/144 | 353 | 548 | 150 | 433 | 520 | 193 | 417 | 386 | 400 | 3400 | 445 | 220 | 380 | 303 | 474 | 519 | 188 | 327 | 395 | 3251 | 6651 |
| Blue M: 70.8/132 W: 76.6/139 | 335 | 527 | 140 | 404 | 507 | 160 | 380 | 360 | 375 | 3188 | 411 | 180 | 349 | 293 | 461 | 504 | 175 | 303 | 373 | 3049 | 6237 |
| White M: 69.1/127 W: 74.3/134 | 313 | 494 | 131 | 374 | 445 | 148 | 342 | 345 | 361 | 2953 | 388 | 163 | 335 | 276 | 431 | 474 | 148 | 286 | 365 | 2866 | 5819 |
| Gold M: 66.2/120 W: 71.5/128 | 300 | 442 | 122 | 337 | 435 | 135 | 318 | 305 | 325 | 2719 | 359 | 147 | 266 | 268 | 401 | 444 | 138 | 281 | 322 | 2626 | 5345 |
| Red M: 64.4/115 W: 69.3/120 | 279 | 432 | 92 | 326 | 378 | 105 | 304 | 295 | 243 | 2454 | 356 | 140 | 259 | 242 | 396 | 439 | 112 | 254 | 317 | 2515 | 4969 |
| Silver M: 61.8/110 W: 65.4/117 | 198 | 392 | 92 | 301 | 352 | 105 | 270 | 215 | 215 | 2140 | 319 | 140 | 228 | 168 | 311 | 417 | 112 | 231 | 228 | 2154 | 4294 |
| Handicap | 11 | 5 | 17 | 1 | 13 | 15 | 9 | 7 | 3 | 2 | 6 | 14 | 18 | 16 | 10 | 8 | 12 | 4 | |||
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 72 |
| Handicap (W) | 7 | 1 | 15 | 3 | 11 | 17 | 9 | 5 | 13 | 2 | 12 | 18 | 14 | 8 | 6 | 16 | 10 | 4 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantAvailable Facilities
ClubhouseReviews
Reviewer Photos
Course conditions were very good
We played Jan 11 the the course is in very good shape, I believe this is a very good value for golf in the Ocala area
Nice Course with some challenges
Really enjoyed the layout, has some nice character with some challenging holes. We were a 3 some and they paired us up with a forth who was a nice edition. Bogged down a little on the back nine, but not terrible. Would go back.
Snowbirds
Great value was disappointed though with the restaurant was told take 10 minutes for a hot dog at the turn Really .
Great place to spend New Year’s Eve day
Very nice course. Easy to get to.
Greens and fairway in good shape. A little flatter than Juliette Falls just still an awesome round
Not bad, not great.
Overall conditions could be improved but certainly not bad.
Greens were very slow and not really true. Probably the grain from lack of mowing that day.
I wouldn't pay full price but with a good deal it's fine.
Cold, cloudy day but golf was good
Course was in good shape. A group had started in front of us and the play was a little slow (5 or 6 min wait to hit most shots). Staff was great. Weather did not cooperate, Even though in was 50s, penetrating wind left us cold,
Windy but excellent golf day
Course was in good shape and staff were excellent. It was windy and swirling but the temp was in the 70s and sunny. Price was great! A wonderful day at golf.
Nice course.
Course was in great shape, a little soggy in spots, but overall a very nice course. Pace could have been better, I was in a threesome that was clearly faster than the foursome in front of us. They ignored us the entire round. Will play it again I'm sure, hopefully that foursome won't be there.
Great Deal
Course is in great condition! Fairways were just overseeded so they are lush and green!
Greens are rolling true...not too fast but certainly not slow.
There are some challenging holes that make you think and some that are quite easy.
This is a true gem!
Staff and course
The course was very nice but the pace was extremely slow. Started at 12:45 did not finish until 5:15. Had to wait on every hole
This course is well maintained
Had a great day at Royal Oaks. This was my first time playing here and won't be the last. Great deal for the money.
just what we wanted
Play here at least once monthly as part of our plan to play different courses in our area.