Milngavie Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 70 | 6014 yards | 69.8 | 130 |
Black (W) | 72 | 6014 yards | 75.6 | 139 |
White | 69 | 5867 yards | 69.2 | 129 |
White (W) | 72 | 5867 yards | 74.7 | 137 |
Blue | 68 | 5653 yards | 68.1 | 125 |
Blue (W) | 72 | 5653 yards | 73.4 | 133 |
Yellow (W) | 72 | 5611 yards | 73.2 | 133 |
Yellow | 68 | 5611 yards | 67.9 | 125 |
Green | 68 | 5336 yards | 66.7 | 124 |
Green (W) | 71 | 5336 yards | 71.7 | 129 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 68.1/125 W: 73.4/133 | 354 | 154 | 323 | 443 | 287 | 119 | 419 | 325 | 369 | 2793 | 349 | 296 | 171 | 376 | 338 | 456 | 192 | 383 | 299 | 2860 | 5653 |
Yellow M: 67.9/125 W: 73.2/133 | 354 | 154 | 323 | 443 | 287 | 119 | 419 | 325 | 338 | 2762 | 338 | 296 | 171 | 376 | 338 | 456 | 192 | 383 | 299 | 2849 | 5611 |
Handicap | 6 | 14 | 10 | 2 | 18 | 16 | 4 | 12 | 8 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 | 13 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 68 |
Handicap (W) | 9 | 13 | 3 | 7 | 15 | 17 | 1 | 11 | 5 | 8 | 16 | 18 | 12 | 2 | 6 | 14 | 4 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
ClubhouseReviews
Reviewer Photos
-
Photo submitted by davejcook76 on 09/16/2025
-
Photo submitted by davejcook76 on 09/16/2025
-
Photo submitted by AZ6AArECS03yo5ojpnXs on 10/31/2024
-
Clubhouse Photo submitted by AZ6AArECS03yo5ojpnXs on 10/31/2024
-
Photo submitted by u000003247199 on 09/26/2020
-
Photo submitted by u000003247199 on 09/26/2020
Great day out in Milgavie.
Once the sat nav got me there found course in great condition. Well worth the trip.
An excellent track
Thoroughly enjoyed this course. Will definitely return for another go!
This course has good variety holes
Course generly in good condition, greens been sanded and need some growth, good variety of holes and suits all handicappers
Good coarser
Enjoyed my game would like to play in the summer months when the coarse is dry
Have to play twice. Very confusing
The course is very confusing if you dont know your way around as it is not very well signposted where the tees are and locations of next tees. It is very crammed 3 tee boxes around 3 greens with lots of people all waiting around. I had to play the course 2 days in a row to find out the course layout and try to get the course correct
Not great terms
Tried to cancel because of weather conditions but it was not posssible. £45 down the drains.