Keith Hills Golf Club - Orange Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 36 | 3341 yards | ||
| White | 36 | 3020 yards | ||
| Gray | 36 | 2763 yards | ||
| Orange (W) | 36 | 2544 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 72.4/134 | 410 | 556 | 165 | 300 | 374 | 511 | 203 | 396 | 412 | 3327 | 6629 |
| White M: 69.6/131 W: 75.8/140 | 343 | 529 | 146 | 274 | 335 | 482 | 167 | 351 | 385 | 3012 | 6068 |
| White/Gray M: 68.8/126 | 343 | 442 | 146 | 274 | 335 | 458 | 167 | 351 | 385 | 2901 | 5863 |
| Gray M: 67.1/117 W: 72.2/131 | 327 | 442 | 129 | 263 | 298 | 458 | 155 | 319 | 365 | 2756 | 5484 |
| Orange M: 64.2/110 W: 69.2/123 | 304 | 402 | 114 | 220 | 291 | 354 | 123 | 314 | 343 | 2465 | 4868 |
| Level II M: 58.7/101 W: 60.1/104 | 107 | 289 | 114 | 186 | 175 | 304 | 99 | 203 | 102 | 1579 | 3349 |
| Handicap | 5 | 1 | 17 | 15 | 9 | 7 | 13 | 11 | 3 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Handicap (W) | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 |
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
ClubhouseReviews
Reviewer Photos
Great round!
I enjoyed my first round at Keith Hill. I played the black course and it was in great shape. Then I played the orange course. I had no problem with that except holes 8 & 9 were a little beat up but were playable. It did not take away from the round. I will definitely play there again.
Fatastic Layout andCalue
Very welcoming club and course; will always recommend!
Course has seen better days
Very disappointed with the current course conditions. Multiple fairways have sparse grass on the orange/black courses. Greens are bumpy and you find yourself putting off dirt/very thin grass on many occasions. I have played here for several years and by far the worst conditions I’ve seen. There are still some great holes and some fairways that are in good shape, but not the course it used to be.
Great value for a nice course
This course was really nice for what we paid to play. Will be coming back for sure.
Course needs better grass maintenance
Ball does not sit up on the fairways, there is almost no grass. On the greens, you are almost putting on dirt. Grass is not dense.
All holes were cart path only with no 90 degree cross-over. No markings for pin placement, like colored flags.
Needs help
Great layout but worse condition I’ve seen this course in 2 years I’ve played it. Tee boxes on a lot of holes have issues. Fairways on black and orange are a mess on most holes(white is better) and the greens are very thin. Sand traps in some cases have quarter inch of sand before is hard clay. Charging more and the care of the course has fallen off a cliff.